Live NRL Player Stats: Round 1 13-03-2010
ANZ Stadium 5:32PM
Full Time 80.00
| Canterbury-Bankstown 16 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Luke Patten | 1 [2] | 11 [99m] | 0 | 0 | 2 | 0 | |
| 2 | Steve Turner | 6 [1] | 15 [133m] | 2 | 0 | 0 | 0 | |
| 3 | Josh Morris | 19 [0] | 5 [39m] | 1 | 0 | 1 | 0 | |
| 4 | Jamal Idris | 13 [2] | 15 [152m] | 2 | 1 | 5 | 2 | 1 [32m] |
| 19 | Heka Nanai | 7 [2] | 5 [63m] | 0 | 0 | 0 | 0 | |
| 6 | Ben Roberts | 24 [4] | 4 [37m] | 0 | 0 | 0 | 0 | 3 [89m] |
| 7 | Brett Kimmorley | 18 [4] | 4 [26m] | 0 | 2 | 0 | 0 | 6 [157m] |
| 8 | Ben Hannant | 30 [2] | 15 [142m] | 0 | 0 | 2 | 0 | |
| 9 | Michael Ennis | 27 [4] | 1 [4m] | 0 | 0 | 1 | 1 | 6 [197m] |
| 10 | Michael Hodgson | 26 [2] | 15 [106m] | 0 | 0 | 1 | 1 | |
| 11 | Yileen Gordon | 18 [1] | 9 [72m] | 0 | 0 | 1 | 0 | |
| 12 | Andrew Ryan | 39 [3] | 8 [52m] | 0 | 0 | 1 | 0 | |
| 13 | David Stagg | 44 [1] | 13 [98m] | 0 | 1 | 1 | 0 | |
| 14 | Mickey Paea | 9 [3] | 9 [76m] | 0 | 0 | 0 | 0 | |
| 15 | Gary Warburton | 8 [2] | 4 [29m] | 0 | 1 | 0 | 0 | |
| 16 | Jarrad Hickey | 7 [2] | 7 [52m] | 0 | 1 | 0 | 0 | |
| 17 | Ben Barba | 3 [3] | 6 [38m] | 0 | 1 | 0 | 0 | |
| Newcastle 20 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Shannon McDonnell | 5 [0] | 10 [96m] | 0 | 0 | 0 | 0 | |
| 2 | Akuila Uate | 2 [1] | 17 [107m] | 1 | 0 | 1 | 0 | |
| 3 | Junior Sau | 4 [1] | 6 [54m] | 0 | 1 | 0 | 0 | |
| 18 | Wes Naiqama | 4 [1] | 10 [80m] | 0 | 0 | 1 | 0 | |
| 5 | Cooper Vuna | 8 [1] | 11 [71m] | 0 | 0 | 1 | 0 | |
| 6 | Jarrod Mullen | 9 [2] | 6 [59m] | 0 | 2 | 2 | 1 | 10 [392m] |
| 7 | Scott Dureau | 15 [4] | 2 [20m] | 0 | 1 | 1 | 0 | 7 [207m] |
| 8 | Ben Cross | 18 [0] | 12 [86m] | 0 | 2 | 0 | 0 | |
| 9 | Matt Hilder | 36 [4] | 7 [47m] | 0 | 0 | 0 | 1 | 1 [46m] |
| 10 | Evarn Tuimavave | 23 [0] | 9 [69m] | 0 | 3 | 0 | 1 | |
| 11 | Steve Simpson | 28 [2] | 11 [91m] | 0 | 0 | 0 | 0 | |
| 12 | Cory Paterson | 30 [2] | 14 [86m] | 0 | 7 | 0 | 2 | |
| 13 | Mark Taufua | 16 [0] | 10 [119m] | 0 | 1 | 0 | 1 | |
| 14 | George Ndaira | 31 [3] | 1 [1m] | 0 | 0 | 1 | 1 | |
| 15 | Daniel Tolar | 24 [0] | 12 [91m] | 0 | 1 | 2 | 0 | |
| 16 | Richard Fa'aoso | 13 [2] | 6 [48m] | 0 | 0 | 0 | 0 | 1 [29m] |
| 17 | Zeb Taia | 16 [4] | 16 [103m] | 1 | 0 | 1 | 0 | |
Call Type: Final
Last Updated: 2010-03-15 17:47:46