NRL Runs Report - Round 1, 12-03-2010
Brisbane 30 v North Queensland 24 at Suncorp Stadium
Full Time 80.00
| Runs - Metres [no. of runs] |
| Brisbane 1438m [160] | North Queensland 1360m [171] |
| Corey Parker | 159m [17] |
| Antonio Winterstein | 125m [11] |
| Denan Kemp | 123m [11] |
| Scott Anderson | 121m [11] |
| Matt Gillett | 119m [15] |
| Gerard Beale | 115m [11] |
| Israel Folau | 114m [13] |
| Nick Kenny | 92m [14] |
| Sam Thaiday | 81m [12] |
| Corey Norman | 77m [9] |
| Alex Glenn | 68m [8] |
| Ben Te'o | 58m [7] |
| Andrew McCullough | 54m [4] |
| Josh McGuire | 50m [6] |
| Darren Lockyer | 46m [6] |
| Peter Wallace | 23m [3] |
| Mitchell Dodds | 13m [2] |
|
| Luke O'Donnell | 153m [22] |
| Willie Tonga | 143m [11] |
| Scott Bolton | 143m [18] |
| Ty Williams | 131m [12] |
| Matthew Scott | 118m [14] |
| John Williams | 89m [11] |
| Antonio Kaufusi | 86m [11] |
| Willie Mason | 73m [11] |
| Ashley Graham | 61m [12] |
| Steve Rapira | 61m [7] |
| Steven Southern | 59m [11] |
| Michael Bani | 55m [7] |
| Johnathan Thurston | 54m [5] |
| Aaron Payne | 48m [6] |
| Anthony Watts | 40m [4] |
| Manase Manuokafoa | 31m [5] |
| Grant Rovelli | 15m [4] |
|
Call Type: Final
Last Updated: 2010-03-13 08:38:33