NRL Round 1 Game 2: 12-03-2010 (Suncorp Stadium 8:30PM)
Brisbane 30 v North Queensland 24 (Full Time 80.00)
Brisbane Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Corey Norman803 [2]009 [77m]223
2. Antonio Winterstein401 [0]0111 [125m]113
3. Gerard Beale807 [3]0111 [115m]102
4. Israel Folau8018 [3]0113 [114m]311
5. Denan Kemp805 [1]0111 [123m]400
6. Darren Lockyer8015 [3]026 [46m]010
7. Peter Wallace8032 [3]203 [23m]000
8. Nick Kenny4930 [3]0014 [92m]010
9. Andrew McCullough8030 [2]114 [54m]310
17. Mitchell Dodds2620 [3]002 [13m]010
11. Ben Te'o4125 [4]007 [58m]013
12. Sam Thaiday6828 [6]0012 [81m]031
13. Corey Parker8054 [3]1117 [159m]131
Interchange
10. Scott Anderson4221 [0]0011 [121m]001
14. Alex Glenn406 [0]018 [68m]210
15. Matt Gillett6623 [2]0015 [119m]001
16. Josh McGuire2813 [1]006 [50m]000
Totals331 [39]49160 [1438m]171616


North Queensland Team Report
PlayerMinutesTackles [missed]PenConLine BreaksRuns [m]DH RunsErrorsOffloads
1. Ty Williams803 [2]0012 [131m]131
2. John Williams8010 [2]0011 [89m]302
3. Ashley Graham8025 [3]0012 [61m]201
4. Willie Tonga8012 [4]1311 [143m]020
5. Michael Bani807 [2]017 [55m]200
6. Grant Rovelli8017 [4]004 [15m]013
7. Johnathan Thurston8025 [5]015 [54m]012
8. Matthew Scott4717 [2]0014 [118m]011
9. Aaron Payne5419 [1]006 [48m]601
10. Antonio Kaufusi379 [0]1011 [86m]000
11. Scott Bolton8027 [3]0018 [143m]011
12. Steven Southern4821 [5]1011 [59m]010
13. Luke O'Donnell8031 [4]0122 [153m]011
Interchange
14. Anthony Watts2616 [0]004 [40m]300
15. Steve Rapira4322 [2]007 [61m]011
16. Willie Mason398 [4]1011 [73m]001
17. Manase Manuokafoa2613 [3]005 [31m]000
Totals282 [46]46171 [1360m]171315
Call Type: Final
Last Updated: 2010-03-13 08:38:33
Copyright 2011   Sports Data