Live NRL Player Stats: Round 1 12-03-2010
Suncorp Stadium 8:30PM
Full Time 80.00
| Brisbane 30 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Corey Norman | 3 [2] | 9 [77m] | 0 | 3 | 2 | 0 | |
| 2 | Antonio Winterstein | 1 [0] | 11 [125m] | 1 | 3 | 1 | 0 | |
| 3 | Gerard Beale | 7 [3] | 11 [115m] | 1 | 2 | 0 | 0 | |
| 4 | Israel Folau | 18 [3] | 13 [114m] | 1 | 1 | 1 | 0 | 1 [18m] |
| 5 | Denan Kemp | 5 [1] | 11 [123m] | 1 | 0 | 0 | 0 | |
| 6 | Darren Lockyer | 15 [3] | 6 [46m] | 2 | 0 | 1 | 0 | 5 [214m] |
| 7 | Peter Wallace | 32 [3] | 3 [23m] | 0 | 0 | 0 | 2 | 9 [291m] |
| 8 | Nick Kenny | 30 [3] | 14 [92m] | 0 | 0 | 1 | 0 | |
| 9 | Andrew McCullough | 30 [2] | 4 [54m] | 1 | 0 | 1 | 1 | |
| 17 | Mitchell Dodds | 20 [3] | 2 [13m] | 0 | 0 | 1 | 0 | |
| 11 | Ben Te'o | 25 [4] | 7 [58m] | 0 | 3 | 1 | 0 | |
| 12 | Sam Thaiday | 28 [6] | 12 [81m] | 0 | 1 | 3 | 0 | |
| 13 | Corey Parker | 54 [3] | 17 [159m] | 1 | 1 | 3 | 1 | |
| 10 | Scott Anderson | 21 [0] | 11 [121m] | 0 | 1 | 0 | 0 | |
| 14 | Alex Glenn | 6 [0] | 8 [68m] | 1 | 0 | 1 | 0 | |
| 15 | Matt Gillett | 23 [2] | 15 [119m] | 0 | 1 | 0 | 0 | |
| 16 | Josh McGuire | 13 [1] | 6 [50m] | 0 | 0 | 0 | 0 | |
| North Queensland 24 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Ty Williams | 3 [2] | 12 [131m] | 0 | 1 | 3 | 0 | 1 [9m] |
| 2 | John Williams | 10 [2] | 11 [89m] | 0 | 2 | 0 | 0 | |
| 3 | Ashley Graham | 25 [3] | 12 [61m] | 0 | 1 | 0 | 0 | |
| 4 | Willie Tonga | 12 [4] | 11 [143m] | 3 | 0 | 2 | 1 | |
| 5 | Michael Bani | 7 [2] | 7 [55m] | 1 | 0 | 0 | 0 | |
| 6 | Grant Rovelli | 17 [4] | 4 [15m] | 0 | 3 | 1 | 0 | 7 [233m] |
| 7 | Johnathan Thurston | 25 [5] | 5 [54m] | 1 | 2 | 1 | 0 | 8 [150m] |
| 8 | Matthew Scott | 17 [2] | 14 [118m] | 0 | 1 | 1 | 0 | |
| 9 | Aaron Payne | 19 [1] | 6 [48m] | 0 | 1 | 0 | 0 | 1 [41m] |
| 10 | Antonio Kaufusi | 9 [0] | 11 [86m] | 0 | 0 | 0 | 1 | |
| 11 | Scott Bolton | 27 [3] | 18 [143m] | 0 | 1 | 1 | 0 | |
| 12 | Steven Southern | 21 [5] | 11 [59m] | 0 | 0 | 1 | 1 | |
| 13 | Luke O'Donnell | 31 [4] | 22 [153m] | 1 | 1 | 1 | 0 | |
| 14 | Anthony Watts | 16 [0] | 4 [40m] | 0 | 0 | 0 | 0 | 1 [46m] |
| 15 | Steve Rapira | 22 [2] | 7 [61m] | 0 | 1 | 1 | 0 | |
| 16 | Willie Mason | 8 [4] | 11 [73m] | 0 | 1 | 0 | 1 | |
| 17 | Manase Manuokafoa | 13 [3] | 5 [31m] | 0 | 0 | 0 | 0 | |
Call Type: Final
Last Updated: 2010-03-13 08:38:33