
| Brisbane 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Corey Norman | 2 | 1 | 3 | 0 | 2 | 2 | 7 | 2 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Antonio Winterstein | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 11 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Gerard Beale | 7 | 0 | 7 | 3 | 0 | 3 | 6 | 5 | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Israel Folau | 9 | 9 | 18 | 2 | 1 | 3 | 8 | 5 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Denan Kemp | 5 | 0 | 5 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Darren Lockyer | 7 | 8 | 15 | 3 | 0 | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Peter Wallace | 20 | 12 | 32 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kenny | 15 | 15 | 30 | 1 | 2 | 3 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew McCullough | 13 | 17 | 30 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mitchell Dodds | 11 | 9 | 20 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Te'o | 14 | 11 | 25 | 4 | 0 | 4 | 4 | 3 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Thaiday | 18 | 10 | 28 | 4 | 2 | 6 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Corey Parker | 22 | 32 | 54 | 2 | 1 | 3 | 10 | 7 | 17 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 |
| Scott Anderson | 4 | 17 | 21 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Glenn | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matt Gillett | 9 | 14 | 23 | 0 | 2 | 2 | 10 | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McGuire | 4 | 9 | 13 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 331 | 39 | 48 | 16 | 9 | 16 | ||||||||||||
Completion Rate: 23/35. Time in Possession: 47% Kicks in play: Israel Folau (1) Darren Lockyer (5) Peter Wallace (9) Kick returns: Corey Norman (3, 21m) Antonio Winterstein (1, 8m) Gerard Beale (3, 33m) Denan Kemp (3, 26m) Darren Lockyer (1, 8m) |
||||||||||||||||||
| North Queensland 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ty Williams | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| John Williams | 3 | 7 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Graham | 15 | 10 | 25 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Tonga | 6 | 6 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 2 |
| Michael Bani | 4 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Grant Rovelli | 8 | 9 | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Johnathan Thurston | 14 | 11 | 25 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Matthew Scott | 16 | 1 | 17 | 0 | 2 | 2 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaron Payne | 13 | 6 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 8 | 1 | 9 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 16 | 11 | 27 | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steven Southern | 15 | 6 | 21 | 4 | 1 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke O'Donnell | 17 | 14 | 31 | 3 | 1 | 4 | 4 | 8 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Anthony Watts | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rapira | 12 | 10 | 22 | 2 | 0 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Willie Mason | 2 | 6 | 8 | 1 | 3 | 4 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manase Manuokafoa | 6 | 7 | 13 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 282 | 46 | 56 | 15 | 6 | 13 | ||||||||||||
Completion Rate: 27/39. Time in Possession: 53% Kicks in play: Ty Williams (1) Grant Rovelli (7) Johnathan Thurston (8) Aaron Payne (1) Anthony Watts (1) Kick returns: Ty Williams (5, 66m) John Williams (3, 33m) Michael Bani (1, 2m) |
||||||||||||||||||