
| Indigenous All Stars 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 6 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Merritt | 2 | 1 | 3 | 2 | 5 | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ty Williams | 3 | 2 | 5 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Champion | 7 | 4 | 11 | 1 | 2 | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Sailor | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Prince | 8 | 2 | 10 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Thurston | 12 | 7 | 19 | 2 | 4 | 6 | 5 | 7 | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| George Rose | 7 | 7 | 14 | 0 | 2 | 2 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jones | 11 | 6 | 17 | 1 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Carl Webb | 7 | 9 | 16 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cory Paterson | 17 | 2 | 19 | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tom Learoyd-Lahrs | 9 | 5 | 14 | 2 | 1 | 3 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Sam Thaiday | 15 | 10 | 25 | 0 | 3 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Soward | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Yileen Gordon | 9 | 10 | 19 | 3 | 1 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Bird | 7 | 14 | 21 | 2 | 2 | 4 | 8 | 3 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jharal Yow Yeh | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Travis Waddell | 8 | 4 | 12 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Thompson | 10 | 8 | 18 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Blake Ferguson | 2 | 6 | 8 | 2 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 242 | 54 | 152 | 18 | 3 | 16 | ||||||||||||
Completion Rate: 26/41. Time in Possession: 50% Kicks in play: Ty Williams (1) Scott Prince (7) Johnathan Thurston (5) Jamie Soward (5) Blake Ferguson (1) Kick returns: Preston Campbell (2, 13m) Nathan Merritt (1, 19m) Beau Champion (1, 1m) Wendell Sailor (1, 25m) Jharal Yow Yeh (1, 3m) |
||||||||||||||||||
| NRL All Stars 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 3 | 1 | 4 | 1 | 1 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Israel Folau | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 15 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Michael Jennings | 6 | 3 | 9 | 0 | 0 | 0 | 4 | 6 | 10 | 2 | 3 | 5 | 1 | 2 | 3 | 2 | 3 | 5 |
| Matt Cooper | 9 | 9 | 18 | 0 | 4 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Manu Vatuvei | 5 | 2 | 7 | 1 | 1 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Lockyer | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Marshall | 9 | 2 | 11 | 0 | 2 | 2 | 2 | 6 | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Adam Blair | 12 | 10 | 22 | 0 | 1 | 1 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cameron Smith | 19 | 16 | 35 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Burgess | 14 | 10 | 24 | 0 | 4 | 4 | 6 | 10 | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Watmough | 16 | 5 | 21 | 1 | 2 | 3 | 6 | 7 | 13 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 5 |
| David Shillington | 7 | 6 | 13 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Donnell | 6 | 14 | 20 | 0 | 1 | 1 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kurt Gidley | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tupou | 6 | 8 | 14 | 1 | 0 | 1 | 6 | 4 | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nate Myles | 11 | 6 | 17 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Robbie Farah | 11 | 6 | 17 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Luke Bailey | 16 | 6 | 22 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morris | 6 | 5 | 11 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Finch | 2 | 10 | 12 | 0 | 3 | 3 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Totals | 285 | 30 | 168 | 32 | 8 | 25 | ||||||||||||
Completion Rate: 22/43. Time in Possession: 50% Kicks in play: Jarryd Hayne (1) Michael Jennings (1) Darren Lockyer (2) Benji Marshall (1) Cameron Smith (3) Nate Myles (1) Robbie Farah (5) Brett Finch (4) Kick returns: Jarryd Hayne (4, 25m) Israel Folau (2, 28m) Manu Vatuvei (2, 39m) Darren Lockyer (1, 14m) Kurt Gidley (1, 8m) Josh Morris (1, 18m) |
||||||||||||||||||