
| Queensland 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 2 | 3 | 5 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Darius Boyd | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Greg Inglis | 7 | 3 | 10 | 1 | 1 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Willie Tonga | 6 | 5 | 11 | 2 | 1 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Folau | 2 | 1 | 3 | 2 | 0 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
| Darren Lockyer | 10 | 3 | 13 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Johnathan Thurston | 9 | 6 | 15 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Scott | 10 | 10 | 20 | 1 | 0 | 1 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 18 | 12 | 30 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| David Shillington | 13 | 9 | 22 | 0 | 2 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Myles | 10 | 0 | 10 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 16 | 7 | 23 | 1 | 1 | 2 | 7 | 9 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Harrison | 15 | 6 | 21 | 0 | 2 | 2 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cooper Cronk | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Hannant | 6 | 8 | 14 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville Costigan | 7 | 10 | 17 | 0 | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Taylor | 4 | 11 | 15 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 242 | 32 | 159 | 6 | 6 | 12 | ||||||||||||
Completion Rate: 31/41. Time in Possession: 57% Kicks in play: Greg Inglis (1) Darren Lockyer (8) Johnathan Thurston (2) Cameron Smith (6) Kick returns: Billy Slater (5, 31m) Darius Boyd (3, 22m) Cameron Smith (1, 1m) Cooper Cronk (1, 2m) |
||||||||||||||||||
| New South Wales 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 1 | 4 | 5 | 1 | 1 | 2 | 9 | 9 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Morris | 4 | 2 | 6 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Cooper | 9 | 14 | 23 | 2 | 3 | 5 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beau Scott | 8 | 11 | 19 | 1 | 0 | 1 | 5 | 3 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Monaghan | 7 | 4 | 11 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Trent Barrett | 5 | 6 | 11 | 3 | 1 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mitchell Pearce | 15 | 11 | 26 | 2 | 4 | 6 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Weyman | 15 | 13 | 28 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Ennis | 14 | 8 | 22 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett White | 11 | 6 | 17 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Creagh | 22 | 7 | 29 | 3 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 21 | 17 | 38 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Gallen | 11 | 8 | 19 | 0 | 1 | 1 | 7 | 7 | 14 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trent Waterhouse | 13 | 7 | 20 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kurt Gidley | 10 | 20 | 30 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tom Learoyd-Lahrs | 7 | 18 | 25 | 0 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke O'Donnell | 12 | 15 | 27 | 0 | 2 | 2 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 356 | 36 | 130 | 14 | 2 | 13 | ||||||||||||
Completion Rate: 19/30. Time in Possession: 43% Kicks in play: Brett Morris (2) Joel Monaghan (1) Trent Barrett (7) Mitchell Pearce (5) Michael Ennis (1) Kick returns: Jarryd Hayne (6, 62m) Matt Cooper (1, 8m) Joel Monaghan (1, 14m) |
||||||||||||||||||