
| New South Wales 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 4 | 2 | 6 | 0 | 3 | 3 | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jarryd Hayne | 6 | 1 | 7 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Timana Tahu | 14 | 4 | 18 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cooper | 6 | 0 | 6 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Morris | 5 | 1 | 6 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie Lyon | 14 | 8 | 22 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kimmorley | 11 | 16 | 27 | 2 | 2 | 4 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Weyman | 11 | 16 | 27 | 0 | 0 | 0 | 6 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 27 | 20 | 47 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 10 | 8 | 18 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Waterhouse | 12 | 8 | 20 | 0 | 1 | 1 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Creagh | 24 | 15 | 39 | 1 | 0 | 1 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Watmough | 18 | 22 | 40 | 4 | 0 | 4 | 10 | 12 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jamal Idris | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tom Learoyd-Lahrs | 8 | 7 | 15 | 1 | 1 | 2 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lewis | 5 | 16 | 21 | 1 | 1 | 2 | 3 | 6 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett White | 13 | 8 | 21 | 2 | 1 | 3 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 341 | 30 | 167 | 9 | 2 | 9 | ||||||||||||
Completion Rate: 33/39. Time in Possession: 52% Kicks in play: Kurt Gidley (3) Jamie Lyon (5) Brett Kimmorley (10) Michael Ennis (5) Ben Creagh (1) Anthony Watmough (1) Kick returns: Kurt Gidley (5, 75m) Jarryd Hayne (3, 54m) Brett Morris (1, 16m) |
||||||||||||||||||
| Queensland 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 5 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Darius Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Greg Inglis | 9 | 6 | 15 | 2 | 2 | 4 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Willie Tonga | 4 | 10 | 14 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Folau | 4 | 3 | 7 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Darren Lockyer | 8 | 10 | 18 | 0 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Johnathan Thurston | 11 | 4 | 15 | 5 | 3 | 8 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Scott | 17 | 12 | 29 | 2 | 1 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Ballin | 23 | 7 | 30 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 14 | 15 | 29 | 2 | 1 | 3 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Myles | 23 | 15 | 38 | 2 | 6 | 8 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Thaiday | 15 | 16 | 31 | 2 | 5 | 7 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Harrison | 22 | 6 | 28 | 0 | 1 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cooper Cronk | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Shillington | 13 | 7 | 20 | 2 | 1 | 3 | 7 | 7 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Neville Costigan | 6 | 13 | 19 | 2 | 2 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Taylor | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 322 | 47 | 168 | 6 | 4 | 13 | ||||||||||||
Completion Rate: 31/38. Time in Possession: 48% Kicks in play: Darren Lockyer (12) Johnathan Thurston (8) Kick returns: Billy Slater (5, 24m) Darius Boyd (3, 13m) Israel Folau (3, 29m) Darren Lockyer (1, 7m) |
||||||||||||||||||