
| Melbourne 23 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 2 | 2 | 4 | 1 | 4 | 5 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Steve Turner | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Chambers | 13 | 8 | 21 | 2 | 5 | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Inglis | 7 | 7 | 14 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Dane Nielson | 7 | 2 | 9 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Finch | 14 | 10 | 24 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Cronk | 15 | 9 | 24 | 2 | 4 | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Aiden Tolman | 11 | 12 | 23 | 0 | 1 | 1 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 21 | 25 | 46 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett White | 14 | 14 | 28 | 2 | 2 | 4 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 17 | 10 | 27 | 5 | 1 | 6 | 5 | 3 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Hoffman | 11 | 9 | 20 | 1 | 0 | 1 | 10 | 9 | 19 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Dallas Johnson | 29 | 14 | 43 | 3 | 1 | 4 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lima | 15 | 8 | 23 | 0 | 1 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tandy | 6 | 0 | 6 | 2 | 0 | 2 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Anderson | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 335 | 44 | 165 | 7 | 4 | 7 | ||||||||||||
Completion Rate: 32/36. Time in Possession: 52% Kicks in play: Greg Inglis (2) Brett Finch (3) Cooper Cronk (16) Cameron Smith (3) Kick returns: Billy Slater (8, 97m) Steve Turner (2, 30m) Cooper Cronk (1, 14m) Ryan Hoffman (1, 6m) |
||||||||||||||||||
| Parramatta 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 1 | 0 | 1 | 1 | 3 | 4 | 10 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luke Burt | 2 | 1 | 3 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Krisnan Inu | 3 | 2 | 5 | 2 | 0 | 2 | 5 | 8 | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Reddy | 8 | 5 | 13 | 4 | 1 | 5 | 4 | 2 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eric Grothe | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Mortimer | 11 | 3 | 14 | 2 | 1 | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeff Robson | 15 | 9 | 24 | 6 | 1 | 7 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cayless | 18 | 11 | 29 | 0 | 2 | 2 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keating | 26 | 7 | 33 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 9 | 13 | 22 | 1 | 2 | 3 | 7 | 8 | 15 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathan Hindmarsh | 36 | 28 | 64 | 0 | 0 | 0 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Smith | 22 | 10 | 32 | 4 | 1 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Lowrie | 8 | 3 | 11 | 4 | 1 | 5 | 7 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Kingston | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feleti Mateo | 2 | 7 | 9 | 1 | 1 | 2 | 3 | 12 | 15 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| Joe Galuvao | 16 | 8 | 24 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Tim Mannah | 10 | 5 | 15 | 2 | 0 | 2 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 314 | 47 | 168 | 22 | 5 | 10 | ||||||||||||
Completion Rate: 29/38. Time in Possession: 48% Kicks in play: Jarryd Hayne (8) Daniel Mortimer (4) Jeff Robson (7) Matthew Keating (2) Todd Lowrie (1) Kick returns: Jarryd Hayne (7, 100m) Luke Burt (6, 89m) Eric Grothe (2, 27m) |
||||||||||||||||||