
| Melbourne 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Gareth Widdop | 1 | 0 | 1 | 2 | 0 | 2 | 9 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sam Joe | 3 | 2 | 5 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin O'Neill | 5 | 7 | 12 | 5 | 2 | 7 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pita Maile | 7 | 8 | 15 | 1 | 0 | 1 | 6 | 6 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Matt Duffie | 1 | 2 | 3 | 0 | 2 | 2 | 9 | 7 | 16 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 |
| Dane Chisolm | 9 | 8 | 17 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kelly | 4 | 5 | 9 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Makimare | 8 | 2 | 10 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Woolford | 25 | 16 | 41 | 2 | 2 | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jesse Browmich | 15 | 5 | 20 | 1 | 0 | 1 | 7 | 1 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Rochow | 14 | 14 | 28 | 2 | 2 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Stuart | 3 | 4 | 7 | 0 | 2 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blake Leary | 13 | 18 | 31 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulou Vaituutuu | 4 | 10 | 14 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai Jones-Wiegold | 6 | 24 | 30 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jordan McLean | 4 | 18 | 22 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Proctor | 3 | 10 | 13 | 1 | 0 | 1 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 278 | 35 | 152 | 12 | 5 | 10 | ||||||||||||
Completion Rate: 28/36. Time in Possession: 48% Kicks in play: Gareth Widdop (1) Dane Chisolm (1) Luke Kelly (14) Kick returns: Gareth Widdop (4, 27m) Pulou Vaituutuu (1, 6m) Jai Jones-Wiegold (1, 3m) |
||||||||||||||||||
| Brisbane 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Todd Murphy | 2 | 0 | 2 | 2 | 0 | 2 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mitch Rivett | 4 | 4 | 8 | 4 | 2 | 6 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Williams | 4 | 8 | 12 | 0 | 2 | 2 | 4 | 8 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dale Copley | 4 | 4 | 8 | 2 | 0 | 2 | 6 | 4 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dane Gagai | 7 | 1 | 8 | 1 | 1 | 2 | 6 | 8 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Corey Norman | 4 | 7 | 11 | 2 | 1 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hunt | 5 | 11 | 16 | 3 | 2 | 5 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Josh McGuire | 11 | 15 | 26 | 0 | 0 | 0 | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kurt Baptise | 17 | 19 | 36 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Dodds | 9 | 20 | 29 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunamis Lui | 14 | 6 | 20 | 2 | 1 | 3 | 8 | 9 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Lingwoodock | 8 | 15 | 23 | 4 | 6 | 10 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Guy Ford | 6 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tariq Sims | 13 | 14 | 27 | 3 | 1 | 4 | 9 | 7 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hala | 4 | 11 | 15 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brent Williams | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Matsen | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 259 | 42 | 166 | 18 | 3 | 12 | ||||||||||||
Completion Rate: 28/37. Time in Possession: 52% Kicks in play: Mitch Rivett (1) Josh Williams (1) Dane Gagai (1) Corey Norman (8) Ben Hunt (6) Kick returns: Todd Murphy (6, 77m) Mitch Rivett (3, 44m) Dale Copley (1, 6m) Dane Gagai (2, 21m) |
||||||||||||||||||