
| Melbourne 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 2 | 2 | 4 | 0 | 0 | 0 | 9 | 4 | 13 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steve Turner | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Will Chambers | 6 | 5 | 11 | 0 | 3 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Greg Inglis | 10 | 8 | 18 | 0 | 2 | 2 | 8 | 2 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dane Nielsen | 3 | 6 | 9 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Finch | 19 | 9 | 28 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Cronk | 2 | 11 | 13 | 0 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Tolman | 8 | 9 | 17 | 0 | 0 | 0 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 15 | 17 | 32 | 0 | 2 | 2 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett White | 5 | 20 | 25 | 1 | 3 | 4 | 7 | 2 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Adam Blair | 13 | 17 | 30 | 0 | 3 | 3 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hoffman | 19 | 7 | 26 | 1 | 3 | 4 | 8 | 7 | 15 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Dallas Johnson | 22 | 21 | 43 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lima | 7 | 6 | 13 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Tandy | 5 | 10 | 15 | 1 | 1 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Anderson | 5 | 11 | 16 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 309 | 26 | 168 | 13 | 7 | 7 | ||||||||||||
Completion Rate: 31/39. Time in Possession: 52% Kicks in play: Billy Slater (1) Will Chambers (2) Brett Finch (3) Cooper Cronk (14) Cameron Smith (5) Brett White (1) Kick returns: Billy Slater (3, 32m) Steve Turner (2, 23m) Will Chambers (1, 16m) Dane Nielsen (4, 45m) |
||||||||||||||||||
| Brisbane 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 1 | 0 | 1 | 2 | 1 | 3 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Winterstein | 4 | 2 | 6 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Israel Folau | 11 | 4 | 15 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hodges | 10 | 1 | 11 | 6 | 2 | 8 | 8 | 8 | 16 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jharal Yow Yeh | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tonie Carroll | 7 | 7 | 14 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Darren Lockyer | 8 | 2 | 10 | 1 | 4 | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kenny | 16 | 2 | 18 | 4 | 0 | 4 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew McCullough | 21 | 22 | 43 | 3 | 2 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dave Taylor | 24 | 18 | 42 | 5 | 5 | 10 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Sims | 12 | 7 | 19 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 11 | 10 | 21 | 4 | 2 | 6 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Parker | 23 | 17 | 40 | 3 | 0 | 3 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Glenn | 9 | 5 | 14 | 2 | 2 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lagi Setu | 9 | 6 | 15 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 8 | 5 | 13 | 2 | 2 | 4 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Clinton | 0 | 18 | 18 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 301 | 66 | 146 | 11 | 2 | 11 | ||||||||||||
Completion Rate: 25/33. Time in Possession: 48% Kicks in play: Karmichael Hunt (3) Darren Lockyer (14) Andrew McCullough (3) Dave Taylor (1) Sam Thaiday (1) Kick returns: Karmichael Hunt (7, 63m) Antonio Winterstein (2, 26m) Jharal Yow Yeh (2, 21m) Darren Lockyer (1, 4m) |
||||||||||||||||||