
| Bulldogs 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hazem El Masri | 4 | 6 | 10 | 2 | 0 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morris | 9 | 5 | 14 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamal Idris | 6 | 5 | 11 | 6 | 1 | 7 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bryson Goodwin | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Roberts | 9 | 8 | 17 | 2 | 2 | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Kimmorley | 10 | 15 | 25 | 5 | 6 | 11 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Hannant | 12 | 19 | 31 | 4 | 5 | 9 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 14 | 13 | 27 | 3 | 3 | 6 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Hodgson | 15 | 10 | 25 | 2 | 1 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Warburton | 13 | 15 | 28 | 2 | 4 | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 18 | 16 | 34 | 0 | 3 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Stagg | 25 | 32 | 57 | 1 | 6 | 7 | 7 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Eastwood | 4 | 13 | 17 | 1 | 3 | 4 | 5 | 7 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Hickey | 9 | 2 | 11 | 3 | 1 | 4 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armit | 5 | 9 | 14 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yileen Gordon | 6 | 7 | 13 | 4 | 1 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 338 | 73 | 153 | 12 | 1 | 13 | ||||||||||||
Completion Rate: 27/34. Time in Possession: 48% Kicks in play: Hazem El Masri (1) Josh Morris (1) Ben Roberts (3) Brett Kimmorley (14) Michael Ennis (3) Andrew Ryan (1) Kick returns: Luke Patten (4, 51m) Hazem El Masri (3, 37m) Jamal Idris (1, 20m) Bryson Goodwin (1, 22m) Greg Eastwood (1, 18m) |
||||||||||||||||||
| Parramatta 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 5 | 4 | 9 | 1 | 0 | 1 | 9 | 5 | 14 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Burt | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Krisnan Inu | 3 | 2 | 5 | 5 | 1 | 6 | 9 | 6 | 15 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
| Joel Reddy | 10 | 7 | 17 | 0 | 1 | 1 | 3 | 5 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eric Grothe | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Mortimer | 9 | 8 | 17 | 2 | 5 | 7 | 5 | 8 | 13 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 1 |
| Jeff Robson | 15 | 9 | 24 | 0 | 3 | 3 | 2 | 6 | 8 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathan Cayless | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keating | 24 | 7 | 31 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 7 | 4 | 11 | 2 | 1 | 3 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Nathan Hindmarsh | 30 | 20 | 50 | 2 | 1 | 3 | 5 | 12 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Smith | 16 | 22 | 38 | 3 | 1 | 4 | 6 | 7 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Lowrie | 13 | 4 | 17 | 2 | 3 | 5 | 7 | 7 | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kingston | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feleti Mateo | 3 | 5 | 8 | 2 | 0 | 2 | 2 | 10 | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 8 | 12 | 20 | 1 | 1 | 2 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joe Galuvao | 10 | 12 | 22 | 2 | 1 | 3 | 10 | 8 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 287 | 42 | 201 | 41 | 9 | 11 | ||||||||||||
Completion Rate: 32/41. Time in Possession: 52% Kicks in play: Jarryd Hayne (11) Daniel Mortimer (7) Jeff Robson (2) Matthew Keating (1) Kevin Kingston (1) Kick returns: Jarryd Hayne (4, 34m) Luke Burt (3, 31m) Krisnan Inu (1, 8m) Joel Reddy (1, 2m) Eric Grothe (1, 2m) |
||||||||||||||||||