
| Brisbane 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 0 | 1 | 1 | 1 | 1 | 2 | 12 | 10 | 22 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Antonio Winterstein | 3 | 2 | 5 | 0 | 3 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Folau | 4 | 5 | 9 | 0 | 1 | 1 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hodges | 4 | 5 | 9 | 3 | 1 | 4 | 10 | 5 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jharal Yow Yeh | 0 | 3 | 3 | 1 | 3 | 4 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Lockyer | 9 | 12 | 21 | 2 | 4 | 6 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Peter Wallace | 7 | 7 | 14 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kenny | 15 | 7 | 22 | 0 | 1 | 1 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCullough | 25 | 14 | 39 | 0 | 2 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dave Taylor | 11 | 11 | 22 | 6 | 5 | 11 | 6 | 6 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashton Sims | 10 | 10 | 20 | 2 | 1 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 20 | 9 | 29 | 2 | 1 | 3 | 11 | 8 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Parker | 17 | 17 | 34 | 0 | 2 | 2 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lagi Setu | 7 | 4 | 11 | 1 | 2 | 3 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alex Glenn | 4 | 22 | 26 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonie Carroll | 6 | 7 | 13 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Clinton | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 287 | 50 | 179 | 9 | 3 | 8 | ||||||||||||
Completion Rate: 33/40. Time in Possession: 54% Kicks in play: Darren Lockyer (11) Peter Wallace (12) Andrew McCullough (2) Corey Parker (1) Kick returns: Karmichael Hunt (1, 23m) Antonio Winterstein (7, 55m) Jharal Yow Yeh (2, 12m) |
||||||||||||||||||
| St George Illawarra 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darius Boyd | 0 | 4 | 4 | 1 | 1 | 2 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Morris | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 7 | 14 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Beau Scott | 9 | 12 | 21 | 1 | 1 | 2 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Cooper | 14 | 5 | 19 | 0 | 1 | 1 | 6 | 10 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Wendell Sailor | 3 | 2 | 5 | 1 | 0 | 1 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamie Soward | 4 | 3 | 7 | 1 | 0 | 1 | 6 | 6 | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hornby | 10 | 5 | 15 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poore | 19 | 10 | 29 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Young | 28 | 4 | 32 | 2 | 2 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Weyman | 13 | 16 | 29 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Prior | 13 | 17 | 30 | 1 | 1 | 2 | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ben Creagh | 20 | 11 | 31 | 4 | 1 | 5 | 10 | 9 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeremy Smith | 11 | 9 | 20 | 0 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dan Hunt | 11 | 10 | 21 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Neville Costigan | 14 | 7 | 21 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Fien | 8 | 25 | 33 | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Nightingale | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 337 | 27 | 173 | 14 | 4 | 12 | ||||||||||||
Completion Rate: 24/37. Time in Possession: 46% Kicks in play: Jamie Soward (14) Ben Hornby (3) Michael Weyman (1) Nathan Fien (3) Jason Nightingale (1) Kick returns: Darius Boyd (8, 93m) Brett Morris (1, 9m) Wendell Sailor (4, 21m) Jamie Soward (2, 16m) |
||||||||||||||||||