
| St George Illawarra 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darius Boyd | 3 | 3 | 6 | 2 | 2 | 4 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett Morris | 3 | 3 | 6 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Beau Scott | 12 | 7 | 19 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cooper | 12 | 10 | 22 | 0 | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wendell Sailor | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 12 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie Soward | 5 | 1 | 6 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 3 |
| Ben Hornby | 8 | 9 | 17 | 2 | 1 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poore | 21 | 7 | 28 | 2 | 0 | 2 | 13 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Young | 13 | 13 | 26 | 2 | 4 | 6 | 3 | 6 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Weyman | 10 | 5 | 15 | 1 | 0 | 1 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Prior | 13 | 11 | 24 | 5 | 0 | 5 | 7 | 10 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Creagh | 6 | 12 | 18 | 2 | 4 | 6 | 9 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jeremy Smith | 12 | 7 | 19 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hunt | 11 | 11 | 22 | 1 | 5 | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville Costigan | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Fien | 7 | 18 | 25 | 0 | 6 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Nightingale | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 273 | 47 | 166 | 8 | 3 | 10 | ||||||||||||
Completion Rate: 28/37. Time in Possession: 54% Kicks in play: Darius Boyd (1) Jamie Soward (13) Ben Hornby (5) Nathan Fien (3) Kick returns: Darius Boyd (6, 79m) Wendell Sailor (3, 28m) Matt Prior (1, 1m) |
||||||||||||||||||
| Parramatta 25 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 6 | 3 | 9 | 2 | 0 | 2 | 6 | 9 | 15 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 |
| Luke Burt | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Wright | 5 | 12 | 17 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Reddy | 6 | 7 | 13 | 1 | 1 | 2 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Eric Grothe | 2 | 2 | 4 | 0 | 1 | 1 | 8 | 13 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| Daniel Mortimer | 6 | 11 | 17 | 1 | 7 | 8 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jeff Robson | 15 | 14 | 29 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cayless | 21 | 14 | 35 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew Keating | 23 | 6 | 29 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fuifui Moimoi | 9 | 3 | 12 | 0 | 0 | 0 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 25 | 25 | 50 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | 19 | 14 | 33 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Lowrie | 11 | 6 | 17 | 2 | 1 | 3 | 8 | 2 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kingston | 0 | 24 | 24 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feleti Mateo | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 5 | 9 | 14 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Galuvao | 11 | 17 | 28 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 341 | 36 | 148 | 13 | 4 | 11 | ||||||||||||
Completion Rate: 25/34. Time in Possession: 46% Kicks in play: Jarryd Hayne (7) Luke Burt (1) Joel Reddy (1) Daniel Mortimer (3) Jeff Robson (3) Fuifui Moimoi (1) Kick returns: Jarryd Hayne (2, 17m) Luke Burt (5, 50m) Eric Grothe (1, 8m) |
||||||||||||||||||