
| Wests Tigers 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jake Mullaney | 2 | 0 | 2 | 3 | 0 | 3 | 8 | 6 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 |
| Joel Jackson | 4 | 1 | 5 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joel Wisbey | 5 | 4 | 9 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Clarke | 11 | 9 | 20 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sama Sauvao | 6 | 5 | 11 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lui | 12 | 2 | 14 | 5 | 1 | 6 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darren Nicholls | 8 | 15 | 23 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Andrew Fifita | 7 | 7 | 14 | 2 | 3 | 5 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Corby | 13 | 8 | 21 | 3 | 1 | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Woods | 13 | 2 | 15 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Simon Dwyer | 15 | 10 | 25 | 2 | 1 | 3 | 6 | 5 | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Schirnack | 16 | 11 | 27 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Hyland | 23 | 18 | 41 | 4 | 3 | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Leivaha Pulu | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Fifita | 8 | 4 | 12 | 2 | 0 | 2 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rhys Curran | 5 | 17 | 22 | 1 | 0 | 1 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Florimo | 6 | 15 | 21 | 1 | 2 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 285 | 44 | 135 | 14 | 3 | 15 | ||||||||||||
Completion Rate: 18/33. Time in Possession: 43% Kicks in play: Robert Lui (2) Darren Nicholls (10) Kick returns: Jake Mullaney (5, 52m) Joel Jackson (2, 23m) Sama Sauvao (1, 4m) |
||||||||||||||||||
| Brisbane 46 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Todd Murphy | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jessie Mogg | 2 | 1 | 3 | 2 | 2 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Williams | 5 | 5 | 10 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Copley | 1 | 4 | 5 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dane Gagai | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 14 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Corey Norman | 4 | 9 | 13 | 0 | 1 | 1 | 10 | 3 | 13 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ben Hunt | 6 | 9 | 15 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mitchell Dodds | 12 | 4 | 16 | 4 | 2 | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kurt Baptise | 15 | 6 | 21 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Josh McGuire | 12 | 13 | 25 | 2 | 1 | 3 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dunamis Lui | 11 | 5 | 16 | 2 | 1 | 3 | 10 | 3 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kurtis Lingwoodock | 10 | 7 | 17 | 1 | 0 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Guy Ford | 5 | 12 | 17 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hala | 5 | 7 | 12 | 0 | 2 | 2 | 7 | 10 | 17 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brent Williams | 4 | 7 | 11 | 0 | 4 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tariq Sims | 9 | 9 | 18 | 0 | 3 | 3 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rhys Matsen | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 207 | 36 | 169 | 7 | 10 | 12 | ||||||||||||
Completion Rate: 28/40. Time in Possession: 57% Kicks in play: Dale Copley (1) Corey Norman (6) Ben Hunt (6) Kurt Baptise (1) Kick returns: Todd Murphy (5, 22m) Jessie Mogg (1, 8m) Dane Gagai (1, 10m) Josh McGuire (1, 22m) Dunamis Lui (1, 0m) |
||||||||||||||||||