
| Bulldogs 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Hazem El Masri | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Morris | 11 | 9 | 20 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jamal Idris | 8 | 6 | 14 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bryson Goodwin | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| David Stagg | 13 | 11 | 24 | 3 | 0 | 3 | 7 | 5 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Roberts | 4 | 4 | 8 | 3 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Hannant | 12 | 8 | 20 | 1 | 1 | 2 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Michael Ennis | 15 | 6 | 21 | 2 | 2 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Hickey | 7 | 4 | 11 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hodgson | 16 | 7 | 23 | 0 | 0 | 0 | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 13 | 10 | 23 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gary Warburton | 15 | 1 | 16 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Holdsworth | 2 | 16 | 18 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Eastwood | 8 | 6 | 14 | 1 | 0 | 1 | 9 | 5 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Armit | 4 | 9 | 13 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yileen Gordon | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 239 | 26 | 175 | 10 | 5 | 11 | ||||||||||||
Completion Rate: 28/39. Time in Possession: 58% Kicks in play: Josh Morris (1) David Stagg (1) Ben Roberts (5) Michael Ennis (9) Daniel Holdsworth (2) Greg Eastwood (1) Kick returns: Luke Patten (1, 7m) Hazem El Masri (1, 16m) Josh Morris (1, 4m) Jamal Idris (1, 12m) Bryson Goodwin (2, 28m) |
||||||||||||||||||
| Newcastle 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 4 | 3 | 7 | 1 | 2 | 3 | 10 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Shannon McDonnell | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Sau | 5 | 4 | 9 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Adam MacDougall | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cooper Vuna | 1 | 2 | 3 | 0 | 2 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jarrod Mullen | 13 | 17 | 30 | 4 | 0 | 4 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Scott Dureau | 3 | 4 | 7 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Taufua | 8 | 11 | 19 | 2 | 1 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 20 | 12 | 32 | 0 | 2 | 2 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Steve Simpson | 23 | 12 | 35 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zeb Taia | 14 | 3 | 17 | 4 | 2 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hilder | 34 | 27 | 61 | 0 | 3 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Naiqama | 15 | 17 | 32 | 3 | 2 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Karawana | 16 | 9 | 25 | 3 | 1 | 4 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Fa'aoso | 13 | 18 | 31 | 1 | 3 | 4 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Danny Wicks | 5 | 14 | 19 | 3 | 4 | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 343 | 50 | 119 | 8 | 2 | 14 | ||||||||||||
Completion Rate: 22/32. Time in Possession: 42% Kicks in play: Kurt Gidley (2) Junior Sau (2) Jarrod Mullen (4) Scott Dureau (7) Matt Hilder (1) Kick returns: Kurt Gidley (5, 41m) Shannon McDonnell (1, 17m) Mark Taufua (1, 5m) |
||||||||||||||||||