
| Gold Coast 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Mat Rogers | 0 | 3 | 3 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Kevin Gordon | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordan Atkins | 13 | 6 | 19 | 3 | 1 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Walker | 3 | 2 | 5 | 1 | 2 | 3 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Mead | 0 | 1 | 1 | 2 | 0 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Preston Campbell | 5 | 6 | 11 | 4 | 3 | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Scott Prince | 6 | 8 | 14 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Luke Bailey | 17 | 16 | 33 | 0 | 1 | 1 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Friend | 22 | 16 | 38 | 1 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew White | 11 | 7 | 18 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Laffranchi | 21 | 15 | 36 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Minichiello | 12 | 7 | 19 | 2 | 0 | 2 | 5 | 9 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashley Harrison | 13 | 14 | 27 | 2 | 1 | 3 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Henderson | 10 | 11 | 21 | 0 | 2 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Meyers | 13 | 17 | 30 | 0 | 2 | 2 | 2 | 8 | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Tagataese | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Josh Graham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 291 | 34 | 136 | 6 | 8 | 11 | ||||||||||||
Completion Rate: 26/34. Time in Possession: 47% Kicks in play: Mat Rogers (1) Preston Campbell (1) Scott Prince (14) Kick returns: Mat Rogers (5, 74m) Kevin Gordon (1, 9m) Chris Walker (1, 4m) David Mead (3, 50m) Preston Campbell (1, 3m) |
||||||||||||||||||
| Brisbane 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Winterstein | 1 | 2 | 3 | 2 | 0 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Folau | 7 | 3 | 10 | 1 | 2 | 3 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Justin Hodges | 3 | 5 | 8 | 1 | 0 | 1 | 8 | 9 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jharal Yow Yeh | 1 | 1 | 2 | 2 | 1 | 3 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Lockyer | 4 | 5 | 9 | 1 | 2 | 3 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peter Wallace | 12 | 9 | 21 | 2 | 3 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Kenny | 9 | 13 | 22 | 2 | 1 | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew McCullough | 16 | 10 | 26 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Taylor | 17 | 14 | 31 | 1 | 3 | 4 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ashton Sims | 10 | 2 | 12 | 2 | 2 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 12 | 12 | 24 | 2 | 1 | 3 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Corey Parker | 12 | 11 | 23 | 1 | 3 | 4 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonie Carroll | 6 | 8 | 14 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lagi Setu | 5 | 11 | 16 | 0 | 4 | 4 | 5 | 3 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Glenn | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Clinton | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 245 | 43 | 150 | 12 | 2 | 8 | ||||||||||||
Completion Rate: 31/38. Time in Possession: 53% Kicks in play: Karmichael Hunt (1) Jharal Yow Yeh (1) Darren Lockyer (7) Peter Wallace (11) Andrew McCullough (1) Kick returns: Karmichael Hunt (2, 19m) Antonio Winterstein (2, 23m) Jharal Yow Yeh (3, 38m) |
||||||||||||||||||