
| Brisbane 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Todd Murphy | 1 | 5 | 6 | 3 | 1 | 4 | 6 | 8 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jessie Mogg | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Josh Williams | 8 | 9 | 17 | 3 | 0 | 3 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Copley | 3 | 0 | 3 | 1 | 1 | 2 | 9 | 2 | 11 | 1 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 1 |
| Dane Gagai | 2 | 2 | 4 | 3 | 0 | 3 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Norman | 3 | 8 | 11 | 0 | 0 | 0 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Hunt | 6 | 10 | 16 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mitchell Dodds | 13 | 22 | 35 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kurt Baptise | 14 | 16 | 30 | 2 | 0 | 2 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McGuire | 14 | 18 | 32 | 2 | 0 | 2 | 9 | 8 | 17 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dunamis Lui | 8 | 5 | 13 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Lingwoodock | 9 | 9 | 18 | 3 | 1 | 4 | 9 | 9 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Guy Ford | 11 | 12 | 23 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Hala | 4 | 10 | 14 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brent Williams | 4 | 9 | 13 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tariq Sims | 5 | 14 | 19 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rhys Matsen | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 267 | 30 | 159 | 7 | 10 | 11 | ||||||||||||
Completion Rate: 25/35. Time in Possession: 51% Kicks in play: Todd Murphy (1) Corey Norman (1) Ben Hunt (11) Kick returns: Todd Murphy (4, 45m) Jessie Mogg (2, 26m) Dane Gagai (1, 10m) |
||||||||||||||||||
| Canberra 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Steven Naughton | 6 | 6 | 12 | 0 | 0 | 0 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Drury Low | 3 | 2 | 5 | 2 | 0 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Lave Faatamala | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Cullen | 8 | 5 | 13 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Michael Nixon | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Michael Picker | 7 | 10 | 17 | 3 | 2 | 5 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Wheatley | 6 | 10 | 16 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 |
| Todd Rheinberger | 11 | 1 | 12 | 2 | 0 | 2 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nathan Mossman | 13 | 9 | 22 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Merritt | 7 | 9 | 16 | 1 | 1 | 2 | 7 | 9 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mataora | 11 | 10 | 21 | 3 | 0 | 3 | 7 | 8 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark Nicholls | 11 | 18 | 29 | 2 | 0 | 2 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Kennedy | 24 | 19 | 43 | 1 | 1 | 2 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Kennedy | 5 | 11 | 16 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Matt Britt | 3 | 9 | 12 | 1 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Appleton | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Smart | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 261 | 29 | 157 | 7 | 7 | 15 | ||||||||||||
Completion Rate: 28/41. Time in Possession: 49% Kicks in play: Steven Naughton (1) Michael Picker (6) Brendon Wheatley (6) Kick returns: Steven Naughton (3, 30m) Lave Faatamala (3, 27m) Michael Cullen (1, 3m) Michael Nixon (2, 12m) |
||||||||||||||||||