
| Wests Tigers 58 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sama Sauvao | 1 | 1 | 2 | 1 | 2 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Joel Jackson | 0 | 7 | 7 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joel Wisbey | 6 | 3 | 9 | 1 | 0 | 1 | 7 | 6 | 13 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Jake Clarke | 3 | 11 | 14 | 2 | 0 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monikura Tikinau | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robert Lui | 5 | 4 | 9 | 1 | 1 | 2 | 4 | 1 | 5 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| Darren Nicholls | 6 | 12 | 18 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Andrew Fifita | 9 | 4 | 13 | 0 | 2 | 2 | 6 | 9 | 15 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Chris Corby | 9 | 2 | 11 | 1 | 1 | 2 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaron Woods | 6 | 7 | 13 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Simon Dwyer | 4 | 8 | 12 | 1 | 1 | 2 | 10 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jason Schirnack | 12 | 12 | 24 | 3 | 2 | 5 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Matt Hyland | 11 | 12 | 23 | 1 | 0 | 1 | 8 | 9 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Politini | 4 | 13 | 17 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leivaha Pulu | 2 | 3 | 5 | 0 | 4 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Fifita | 4 | 5 | 9 | 1 | 1 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Curran | 3 | 8 | 11 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 199 | 33 | 161 | 12 | 10 | 14 | ||||||||||||
Completion Rate: 31/44. Time in Possession: 55% Kicks in play: Robert Lui (6) Darren Nicholls (8) Patrick Politini (1) Kick returns: Sama Sauvao (7, 99m) Darren Nicholls (1, 1m) Andrew Fifita (1, 12m) |
||||||||||||||||||
| Bulldogs 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nehe Millner-Skudder | 1 | 0 | 1 | 2 | 2 | 4 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Tuiafiso | 4 | 1 | 5 | 1 | 1 | 2 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lachlan Gowland | 8 | 0 | 8 | 3 | 1 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Bishop | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kele Niusere | 5 | 6 | 11 | 2 | 1 | 3 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Pumipi | 16 | 9 | 25 | 5 | 4 | 9 | 2 | 4 | 6 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Rhys Jack | 5 | 2 | 7 | 5 | 1 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Martin Taupau | 14 | 8 | 22 | 3 | 2 | 5 | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jamie Graham | 14 | 11 | 25 | 3 | 2 | 5 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joseph Matapuku | 8 | 11 | 19 | 2 | 1 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Finucane | 20 | 11 | 31 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben James | 13 | 12 | 25 | 4 | 2 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Dib | 12 | 6 | 18 | 5 | 1 | 6 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lachlan Burr | 6 | 11 | 17 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harris | 8 | 8 | 16 | 3 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakisonasi Afu | 8 | 7 | 15 | 1 | 0 | 1 | 3 | 12 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keresoma Sione | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 250 | 69 | 121 | 12 | 2 | 14 | ||||||||||||
Completion Rate: 22/33. Time in Possession: 45% Kicks in play: Nehe Millner-Skudder (2) Peter Tuiafiso (1) Kele Niusere (1) Shane Pumipi (8) Rhys Jack (3) Jamie Graham (1) Kick returns: Nehe Millner-Skudder (6, 44m) Peter Tuiafiso (1, 8m) Kele Niusere (1, 15m) |
||||||||||||||||||