
| Brisbane 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 2 | 0 | 2 | 0 | 2 | 2 | 8 | 7 | 15 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Antonio Winterstein | 3 | 0 | 3 | 1 | 2 | 3 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Israel Folau | 11 | 3 | 14 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Hodges | 6 | 5 | 11 | 2 | 0 | 2 | 9 | 6 | 15 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jharal Yow Yeh | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Lockyer | 5 | 7 | 12 | 1 | 3 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Peter Wallace | 9 | 12 | 21 | 3 | 2 | 5 | 2 | 4 | 6 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 3 |
| Nick Kenny | 15 | 5 | 20 | 1 | 0 | 1 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew McCullough | 25 | 16 | 41 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dave Taylor | 11 | 11 | 22 | 2 | 3 | 5 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Ashton Sims | 18 | 9 | 27 | 2 | 1 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 19 | 13 | 32 | 6 | 0 | 6 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 |
| Corey Parker | 19 | 10 | 29 | 2 | 1 | 3 | 8 | 7 | 15 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Tonie Carroll | 9 | 8 | 17 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lagi Setu | 1 | 16 | 17 | 1 | 1 | 2 | 2 | 6 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Clinton | 3 | 4 | 7 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Glenn | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 284 | 43 | 179 | 13 | 8 | 18 | ||||||||||||
Completion Rate: 30/47. Time in Possession: 51% Kicks in play: Justin Hodges (1) Darren Lockyer (9) Peter Wallace (7) Andrew McCullough (1) Dave Taylor (1) Kick returns: Antonio Winterstein (7, 67m) Jharal Yow Yeh (5, 55m) Peter Wallace (1, 21m) |
||||||||||||||||||
| Canberra 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 4 | 5 | 9 | 1 | 0 | 1 | 9 | 12 | 21 | 1 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 5 |
| Joel Thompson | 8 | 3 | 11 | 2 | 0 | 2 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jarod Croker | 5 | 4 | 9 | 2 | 3 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joel Monaghan | 5 | 4 | 9 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Phil Graham | 2 | 5 | 7 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Terry Campese | 21 | 17 | 38 | 2 | 2 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McCrone | 7 | 6 | 13 | 5 | 2 | 7 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dane Tilse | 9 | 8 | 17 | 0 | 2 | 2 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alan Tongue | 21 | 11 | 32 | 4 | 1 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Shillington | 9 | 10 | 19 | 3 | 5 | 8 | 9 | 7 | 16 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Joe Picker | 22 | 8 | 30 | 5 | 0 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Harrison | 17 | 9 | 26 | 1 | 2 | 3 | 6 | 6 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Josh Miller | 20 | 17 | 37 | 0 | 3 | 3 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 0 | 18 | 18 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Waddell | 10 | 12 | 22 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Thompson | 17 | 10 | 27 | 1 | 0 | 1 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Learoyd-Lahrs | 7 | 4 | 11 | 0 | 3 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 335 | 55 | 162 | 8 | 7 | 14 | ||||||||||||
Completion Rate: 31/45. Time in Possession: 49% Kicks in play: Terry Campese (17) Josh McCrone (5) Alan Tongue (1) Bronson Harrison (1) Kick returns: Josh Dugan (4, 41m) Joel Monaghan (4, 42m) Phil Graham (4, 54m) David Shillington (1, 18m) |
||||||||||||||||||