
| Newcastle 35 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 6 | 1 | 7 | 0 | 1 | 1 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon McDonnell | 2 | 3 | 5 | 0 | 0 | 0 | 8 | 3 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Junior Sau | 7 | 6 | 13 | 1 | 0 | 1 | 6 | 9 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Adam MacDougall | 6 | 6 | 12 | 1 | 2 | 3 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cooper Vuna | 3 | 5 | 8 | 1 | 0 | 1 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jarrod Mullen | 11 | 5 | 16 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 |
| Scott Dureau | 6 | 6 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Taufua | 10 | 7 | 17 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Isaac De Gois | 11 | 4 | 15 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Houston | 14 | 11 | 25 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Simpson | 17 | 7 | 24 | 1 | 0 | 1 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Paterson | 15 | 3 | 18 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hilder | 19 | 11 | 30 | 1 | 2 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wes Naiqama | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Karawana | 15 | 12 | 27 | 0 | 1 | 1 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Richard Fa'aoso | 12 | 6 | 18 | 1 | 3 | 4 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Wicks | 10 | 2 | 12 | 3 | 1 | 4 | 6 | 5 | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 268 | 27 | 158 | 13 | 7 | 9 | ||||||||||||
Completion Rate: 29/38. Time in Possession: 53% Kicks in play: Kurt Gidley (1) Junior Sau (1) Jarrod Mullen (8) Scott Dureau (8) Kick returns: Kurt Gidley (1, 9m) Shannon McDonnell (1, 5m) Junior Sau (1, 7m) Cooper Vuna (1, 11m) Jarrod Mullen (1, 11m) |
||||||||||||||||||
| Penrith 0 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Gordon | 4 | 3 | 7 | 0 | 3 | 3 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 |
| Junior Tia Kilifi | 2 | 1 | 3 | 1 | 1 | 2 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Jennings | 4 | 7 | 11 | 1 | 1 | 2 | 5 | 3 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Cooper | 9 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brad Tighe | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Maurice Blair | 4 | 13 | 17 | 0 | 4 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Walsh | 4 | 5 | 9 | 2 | 4 | 6 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 12 | 0 | 12 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Aiton | 19 | 25 | 44 | 1 | 1 | 2 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frank Puletua | 9 | 12 | 21 | 1 | 2 | 3 | 9 | 5 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Waterhouse | 13 | 16 | 29 | 0 | 3 | 3 | 9 | 6 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Frank Pritchard | 8 | 9 | 17 | 0 | 1 | 1 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luke Lewis | 20 | 11 | 31 | 1 | 1 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Graham | 4 | 10 | 14 | 1 | 2 | 3 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 3 |
| Nathan Smith | 3 | 21 | 24 | 1 | 4 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joseph Paulo | 13 | 7 | 20 | 3 | 0 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Woolnough | 4 | 6 | 10 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 282 | 40 | 143 | 13 | 3 | 17 | ||||||||||||
Completion Rate: 20/33. Time in Possession: 47% Kicks in play: Junior Tia Kilifi (2) Brad Tighe (1) Luke Walsh (10) Trent Waterhouse (1) Wade Graham (3) Kick returns: Michael Gordon (6, 66m) |
||||||||||||||||||