
| Sydney Roosters 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Anthony Minichiello | 5 | 3 | 8 | 1 | 4 | 5 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Iwi Hauraki | 2 | 6 | 8 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mitchell Aubusson | 12 | 6 | 18 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Perrett | 8 | 8 | 16 | 2 | 2 | 4 | 10 | 5 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Kenny-Dowall | 0 | 5 | 5 | 0 | 3 | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 |
| Ben Jones | 10 | 6 | 16 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Mitchell Pearce | 9 | 11 | 20 | 3 | 0 | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank-Paul Nuuausala | 10 | 10 | 20 | 2 | 2 | 4 | 5 | 2 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Brown | 16 | 0 | 16 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shane Shackleton | 13 | 9 | 22 | 0 | 3 | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Iosia Soliola | 12 | 11 | 23 | 3 | 0 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nate Myles | 11 | 9 | 20 | 3 | 0 | 3 | 11 | 5 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Craig Fitzgibbon | 22 | 19 | 41 | 0 | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stanley Waqa | 2 | 5 | 7 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 1 | 10 | 11 | 2 | 1 | 3 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jake Friend | 3 | 23 | 26 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kennedy | 7 | 2 | 9 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 286 | 38 | 126 | 9 | 3 | 21 | ||||||||||||
Completion Rate: 19/36. Time in Possession: 39% Kicks in play: Ben Jones (1) Mitchell Pearce (9) Riley Brown (1) Kick returns: Anthony Minichiello (6, 59m) Iwi Hauraki (3, 35m) Shaun Kenny-Dowall (1, 15m) Willie Mason (1, 8m) |
||||||||||||||||||
| North Queensland 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ty Williams | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Graham | 0 | 4 | 4 | 0 | 1 | 1 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Luke O'Donnell | 15 | 10 | 25 | 1 | 1 | 2 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Tonga | 1 | 3 | 4 | 0 | 0 | 0 | 7 | 9 | 16 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Donald Malone | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Travis Burns | 8 | 7 | 15 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnathan Thurston | 8 | 3 | 11 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Shane Tronc | 16 | 8 | 24 | 2 | 0 | 2 | 5 | 5 | 10 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Watts | 12 | 4 | 16 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matthew Scott | 8 | 7 | 15 | 1 | 1 | 2 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Webb | 2 | 5 | 7 | 1 | 0 | 1 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 17 | 7 | 24 | 3 | 1 | 4 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rapira | 8 | 4 | 12 | 2 | 0 | 2 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Manase Manuokafoa | 7 | 4 | 11 | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tamou | 8 | 6 | 14 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 5 | 1 | 6 | 1 | 0 | 1 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 191 | 21 | 174 | 13 | 5 | 8 | ||||||||||||
Completion Rate: 34/40. Time in Possession: 61% Kicks in play: Ty Williams (1) Travis Burns (3) Johnathan Thurston (14) Anthony Watts (1) Kick returns: Ty Williams (3, 24m) Ashley Graham (2, 18m) Donald Malone (1, 10m) |
||||||||||||||||||