
| Wests Tigers 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tim Moltzen | 2 | 3 | 5 | 0 | 1 | 1 | 6 | 6 | 12 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
| Blake Ayshford | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 4 | 17 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Dean Collis | 3 | 10 | 13 | 1 | 2 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lawrence | 9 | 3 | 12 | 1 | 1 | 2 | 9 | 7 | 16 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rhys Hanbury | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Marshall | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 6 | 9 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| John Morris | 10 | 10 | 20 | 2 | 2 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Payten | 12 | 6 | 18 | 0 | 2 | 2 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robbie Farah | 14 | 12 | 26 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Keith Galloway | 7 | 7 | 14 | 0 | 0 | 0 | 11 | 7 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gareth Ellis | 11 | 11 | 22 | 1 | 3 | 4 | 10 | 9 | 19 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Danny Galea | 15 | 11 | 26 | 0 | 1 | 1 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Heighington | 19 | 7 | 26 | 2 | 2 | 4 | 12 | 5 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dene Halatau | 2 | 8 | 10 | 0 | 1 | 1 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Corey Payne | 4 | 11 | 15 | 0 | 2 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Schirnack | 13 | 4 | 17 | 0 | 2 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gower | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 236 | 28 | 196 | 12 | 10 | 14 | ||||||||||||
Completion Rate: 32/44. Time in Possession: 60% Kicks in play: Tim Moltzen (2) Benji Marshall (8) John Morris (2) Robbie Farah (9) Chris Heighington (1) Kick returns: Tim Moltzen (5, 47m) Blake Ayshford (2, 31m) Rhys Hanbury (3, 49m) Benji Marshall (1, 7m) |
||||||||||||||||||
| Bulldogs 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 5 | 1 | 6 | 2 | 2 | 4 | 5 | 12 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Hazem El Masri | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Josh Morris | 14 | 4 | 18 | 1 | 1 | 2 | 2 | 10 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamal Idris | 9 | 4 | 13 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bryson Goodwin | 3 | 1 | 4 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Roberts | 11 | 4 | 15 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Daniel Holdsworth | 18 | 12 | 30 | 3 | 1 | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hannant | 23 | 11 | 34 | 0 | 0 | 0 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Ennis | 20 | 13 | 33 | 3 | 4 | 7 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Hodgson | 11 | 6 | 17 | 1 | 0 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Eastwood | 10 | 8 | 18 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Ryan | 20 | 17 | 37 | 4 | 2 | 6 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| David Stagg | 32 | 16 | 48 | 1 | 0 | 1 | 3 | 6 | 9 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jarrad Hickey | 8 | 5 | 13 | 1 | 3 | 4 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Armit | 12 | 6 | 18 | 2 | 0 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yileen Gordon | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gary Warburton | 17 | 9 | 26 | 1 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Totals | 344 | 47 | 140 | 17 | 5 | 18 | ||||||||||||
Completion Rate: 21/34. Time in Possession: 40% Kicks in play: Josh Morris (1) Ben Roberts (4) Daniel Holdsworth (5) Michael Ennis (7) David Stagg (1) Kick returns: Luke Patten (5, 37m) Hazem El Masri (2, 23m) Bryson Goodwin (4, 29m) |
||||||||||||||||||