
| Bulldogs 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nehe Millner-Skudder | 2 | 2 | 4 | 1 | 3 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Peter Tuiafiso | 4 | 4 | 8 | 1 | 2 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lachlan Gowland | 2 | 5 | 7 | 3 | 0 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bishop | 5 | 8 | 13 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Taripo | 1 | 5 | 6 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shane Pumipi | 6 | 12 | 18 | 0 | 5 | 5 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Rhys Jack | 8 | 6 | 14 | 3 | 4 | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martin Taupau | 6 | 13 | 19 | 1 | 3 | 4 | 15 | 8 | 23 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamie Graham | 15 | 17 | 32 | 0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Matapuku | 6 | 10 | 16 | 0 | 0 | 0 | 7 | 4 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dane Finucane | 16 | 12 | 28 | 2 | 2 | 4 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben James | 7 | 11 | 18 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Burr | 11 | 12 | 23 | 4 | 4 | 8 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Harris | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nathan Dib | 8 | 2 | 10 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakisonasi Afu | 4 | 8 | 12 | 0 | 3 | 3 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 |
| Keresoma Sione | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 241 | 58 | 128 | 8 | 6 | 13 | ||||||||||||
Completion Rate: 20/32. Time in Possession: 47% Kicks in play: Nehe Millner-Skudder (2) Peter Tuiafiso (2) Shane Pumipi (5) Rhys Jack (2) Jamie Graham (1) Kick returns: Nehe Millner-Skudder (2, 34m) Peter Tuiafiso (2, 17m) Josh Bishop (1, 14m) Chris Taripo (1, 7m) Jamie Graham (1, 24m) |
||||||||||||||||||
| Warriors 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nafetalai Seluini | 1 | 8 | 9 | 1 | 2 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Elijah Niko | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Thomas Ah Van | 1 | 8 | 9 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Siuatonga Likiliki | 4 | 4 | 8 | 1 | 0 | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| George Vuna | 1 | 3 | 4 | 2 | 1 | 3 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kurt Kara | 10 | 6 | 16 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Johnson | 1 | 3 | 4 | 1 | 4 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leeson Ah Mau | 6 | 7 | 13 | 0 | 1 | 1 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alehana Mara | 16 | 10 | 26 | 2 | 2 | 4 | 2 | 10 | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Beau King | 12 | 2 | 14 | 1 | 0 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Afioga | 9 | 6 | 15 | 3 | 4 | 7 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Lousi | 14 | 8 | 22 | 1 | 3 | 4 | 4 | 5 | 9 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 4 |
| Elijah Taylor | 13 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Robinson | 17 | 9 | 26 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Gavet | 4 | 1 | 5 | 1 | 0 | 1 | 3 | 12 | 15 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sebastian Ikahihifo | 6 | 4 | 10 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Palavi | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 203 | 46 | 146 | 16 | 8 | 11 | ||||||||||||
Completion Rate: 23/34. Time in Possession: 53% Kicks in play: Kurt Kara (1) Shaun Johnson (10) Alehana Mara (2) James Gavet (1) Kick returns: Nafetalai Seluini (2, 24m) Elijah Niko (1, 10m) |
||||||||||||||||||