
| North Queensland 27 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wayne Ulugia | 1 | 1 | 2 | 2 | 1 | 3 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Obadiah Geia | 3 | 2 | 5 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sam Bowie | 3 | 3 | 6 | 1 | 1 | 2 | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Eliott | 8 | 10 | 18 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chippie Korostchuck | 3 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Morgan | 4 | 4 | 8 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ray Thompson | 8 | 18 | 26 | 1 | 1 | 2 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dylan Smith | 4 | 4 | 8 | 0 | 2 | 2 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Segeyaro | 17 | 12 | 29 | 3 | 2 | 5 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Tyson Martin | 7 | 22 | 29 | 2 | 4 | 6 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Troyden Watene | 10 | 24 | 34 | 2 | 4 | 6 | 8 | 2 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Chris McLean | 9 | 21 | 30 | 0 | 2 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Dane Hogan | 12 | 7 | 19 | 1 | 0 | 1 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Cronin | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hoare | 5 | 14 | 19 | 0 | 3 | 3 | 6 | 2 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moses Pangai | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Morgan | 7 | 5 | 12 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 266 | 39 | 163 | 13 | 6 | 12 | ||||||||||||
Completion Rate: 25/37. Time in Possession: 49% Kicks in play: Wayne Ulugia (1) Michael Morgan (5) Ray Thompson (5) James Segeyaro (2) Tyson Martin (1) Ben Cronin (1) Kick returns: Wayne Ulugia (2, 12m) Obadiah Geia (1, 16m) Chippie Korostchuck (2, 12m) Ray Thompson (1, 3m) |
||||||||||||||||||
| Brisbane 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Todd Murphy | 1 | 1 | 2 | 2 | 1 | 3 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Mogg | 5 | 6 | 11 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Williams | 7 | 12 | 19 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Copley | 6 | 0 | 6 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dane Gagai | 5 | 3 | 8 | 2 | 0 | 2 | 5 | 9 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Corey Norman | 7 | 5 | 12 | 1 | 1 | 2 | 4 | 8 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hunt | 11 | 10 | 21 | 4 | 2 | 6 | 0 | 10 | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Hala | 14 | 9 | 23 | 1 | 1 | 2 | 7 | 10 | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kurt Baptise | 11 | 6 | 17 | 1 | 2 | 3 | 2 | 8 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dunamis Lui | 3 | 7 | 10 | 7 | 4 | 11 | 4 | 8 | 12 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 |
| Brent Williams | 13 | 9 | 22 | 4 | 3 | 7 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kurtis Lingwoodock | 12 | 14 | 26 | 2 | 2 | 4 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Guy Ford | 12 | 19 | 31 | 1 | 5 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tariq Sims | 13 | 10 | 23 | 1 | 2 | 3 | 9 | 11 | 20 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| James Ackerman | 5 | 4 | 9 | 1 | 2 | 3 | 3 | 7 | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyson Andrews | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Samoa | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 251 | 59 | 173 | 20 | 5 | 15 | ||||||||||||
Completion Rate: 23/37. Time in Possession: 51% Kicks in play: Todd Murphy (2) Jessie Mogg (1) Corey Norman (2) Ben Hunt (8) Kurt Baptise (2) Kick returns: Todd Murphy (5, 47m) Jessie Mogg (1, 10m) Dane Gagai (2, 14m) |
||||||||||||||||||