
| Parramatta 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Daniel Cross | 2 | 8 | 10 | 0 | 2 | 2 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Ryan Morgan | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Domenic Nasso | 5 | 7 | 12 | 1 | 3 | 4 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Rory Brien | 5 | 13 | 18 | 0 | 3 | 3 | 6 | 7 | 13 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
| Brad Graham | 0 | 10 | 10 | 1 | 4 | 5 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Latham | 6 | 12 | 18 | 0 | 0 | 0 | 6 | 2 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TK Amosa | 7 | 8 | 15 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Allgood | 15 | 14 | 29 | 0 | 1 | 1 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Galati | 21 | 17 | 38 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kene Te Whata | 14 | 9 | 23 | 2 | 3 | 5 | 13 | 11 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniela Lasalo | 4 | 5 | 9 | 1 | 2 | 3 | 4 | 10 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Hura | 10 | 4 | 14 | 1 | 1 | 2 | 7 | 4 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Baitieri | 22 | 14 | 36 | 2 | 0 | 2 | 13 | 12 | 25 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaydin Tavita | 0 | 2 | 2 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Crellin | 0 | 15 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joshua Tuitupou | 10 | 11 | 21 | 1 | 1 | 2 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fareni Moefaauo | 3 | 5 | 8 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 281 | 43 | 178 | 14 | 5 | 9 | ||||||||||||
Completion Rate: 39/46. Time in Possession: 54% Kicks in play: Daniel Cross (2) TK Amosa (15) Daniel Galati (1) Jaydin Tavita (4) Tim Crellin (1) Kick returns: Daniel Cross (4, 13m) Rory Brien (1, 9m) Daniel Galati (1, 7m) Jaydin Tavita (1, 6m) |
||||||||||||||||||
| Penrith 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Zoram Watene | 3 | 5 | 8 | 2 | 3 | 5 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Fualalo | 3 | 2 | 5 | 0 | 1 | 1 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jess Ryan | 19 | 5 | 24 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ioritana Tuau | 5 | 11 | 16 | 1 | 3 | 4 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Beale | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| Stirling Siejka | 11 | 8 | 19 | 2 | 2 | 4 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harry Siejka | 8 | 3 | 11 | 1 | 6 | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sam McKendry | 13 | 16 | 29 | 1 | 1 | 2 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Clydesdale | 19 | 16 | 35 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tinirau Arona | 22 | 28 | 50 | 0 | 4 | 4 | 9 | 13 | 22 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 4 |
| Andrew Pritchard | 23 | 14 | 37 | 1 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jesse Sene-Lefao | 20 | 21 | 41 | 2 | 1 | 3 | 8 | 8 | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Austin | 18 | 5 | 23 | 2 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Moylan | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Feiloakitau-Fetuani | 4 | 7 | 11 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pongi | 3 | 22 | 25 | 0 | 2 | 2 | 1 | 8 | 9 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Seaton | 7 | 2 | 9 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 350 | 44 | 156 | 16 | 2 | 17 | ||||||||||||
Completion Rate: 22/35. Time in Possession: 46% Kicks in play: Harry Siejka (10) Luke Clydesdale (2) Matthew Moylan (1) Andrew Pongi (1) Kick returns: Zoram Watene (7, 77m) Michael Fualalo (2, 9m) Ali Beale (2, 7m) Harry Siejka (1, 11m) |
||||||||||||||||||