
| South Sydney 41 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Merritt | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 15 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jamie Simpson | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Colin Best | 6 | 3 | 9 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Junior Vaivai | 5 | 2 | 7 | 1 | 1 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McQueen | 3 | 2 | 5 | 2 | 1 | 3 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| John Sutton | 5 | 7 | 12 | 0 | 0 | 0 | 7 | 4 | 11 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Chris Sandow | 7 | 4 | 11 | 5 | 3 | 8 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Stuart | 11 | 8 | 19 | 1 | 0 | 1 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Luke | 8 | 4 | 12 | 1 | 1 | 2 | 4 | 8 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Geddes | 15 | 9 | 24 | 0 | 1 | 1 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lowe | 9 | 7 | 16 | 1 | 2 | 3 | 6 | 6 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Eddy Pettybourne | 15 | 4 | 19 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Faalogo | 13 | 6 | 19 | 2 | 0 | 2 | 11 | 7 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shannan McPherson | 6 | 14 | 20 | 0 | 0 | 0 | 5 | 15 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Tyrrell | 5 | 13 | 18 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiman Lowe | 6 | 12 | 18 | 0 | 0 | 0 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 3 | 8 | 11 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 225 | 24 | 208 | 15 | 8 | 8 | ||||||||||||
Completion Rate: 41/47. Time in Possession: 63% Kicks in play: Nathan Merritt (1) John Sutton (9) Chris Sandow (8) Issac Luke (1) Jaiman Lowe (1) Kick returns: Nathan Merritt (3, 26m) Jamie Simpson (2, 11m) |
||||||||||||||||||
| St George Illawarra 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darius Boyd | 2 | 3 | 5 | 1 | 2 | 3 | 8 | 4 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett Morris | 6 | 2 | 8 | 0 | 1 | 1 | 7 | 4 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 5 |
| Beau Scott | 14 | 12 | 26 | 3 | 1 | 4 | 5 | 3 | 8 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Cooper | 9 | 19 | 28 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wendell Sailor | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 7 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Soward | 4 | 4 | 8 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ben Hornby | 8 | 10 | 18 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poore | 16 | 24 | 40 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dean Young | 20 | 13 | 33 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Weyman | 16 | 10 | 26 | 0 | 0 | 0 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Prior | 19 | 28 | 47 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Creagh | 8 | 11 | 19 | 1 | 1 | 2 | 7 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville Costigan | 10 | 4 | 14 | 0 | 1 | 1 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dan Hunt | 13 | 10 | 23 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Smith | 9 | 18 | 27 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Fien | 10 | 25 | 35 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrod Saffy | 0 | 12 | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 370 | 28 | 134 | 13 | 2 | 17 | ||||||||||||
Completion Rate: 18/30. Time in Possession: 37% Kicks in play: Brett Morris (2) Jamie Soward (6) Ben Creagh (1) Nathan Fien (5) Kick returns: Darius Boyd (7, 88m) Brett Morris (2, 18m) Wendell Sailor (1, 10m) |
||||||||||||||||||