
| Newcastle 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Johnathon Ford | 4 | 1 | 5 | 2 | 2 | 4 | 6 | 6 | 12 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Peter Mata'utia | 2 | 2 | 4 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| Byron Fruean | 5 | 3 | 8 | 0 | 4 | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Simon Williams | 6 | 10 | 16 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kevin Naiqama | 4 | 4 | 8 | 0 | 1 | 1 | 6 | 7 | 13 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyrone Roberts | 5 | 8 | 13 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Stig | 14 | 6 | 20 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cruize Wilson | 12 | 7 | 19 | 3 | 4 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wyborn | 17 | 9 | 26 | 1 | 2 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zane Tetavano | 12 | 9 | 21 | 1 | 2 | 3 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex McMillian | 7 | 5 | 12 | 4 | 1 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ethan Cook | 14 | 8 | 22 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Constantine Mika | 18 | 11 | 29 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirran Shearer | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Boss | 7 | 7 | 14 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sullivan | 2 | 5 | 7 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Latu | 1 | 8 | 9 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 242 | 44 | 124 | 12 | 10 | 11 | ||||||||||||
Completion Rate: 26/36. Time in Possession: 47% Kicks in play: Johnathon Ford (3) Byron Fruean (1) Ryan Stig (8) Tyler Sullivan (1) Kick returns: Johnathon Ford (2, 11m) Peter Mata'utia (1, 2m) Kevin Naiqama (2, 4m) |
||||||||||||||||||
| North Queensland 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Bowie | 1 | 5 | 6 | 4 | 3 | 7 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Obadiah Geia | 1 | 1 | 2 | 2 | 1 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Moses Pangai | 2 | 1 | 3 | 1 | 3 | 4 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Steven Eliott | 8 | 4 | 12 | 2 | 2 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chippie Korostchuck | 1 | 3 | 4 | 4 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cronin | 7 | 6 | 13 | 0 | 1 | 1 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ray Thompson | 7 | 5 | 12 | 2 | 2 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| Dylan Smith | 10 | 3 | 13 | 1 | 0 | 1 | 8 | 13 | 21 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Segeyaro | 14 | 10 | 24 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 |
| Aiden Day | 8 | 0 | 8 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Troyden Watene | 13 | 6 | 19 | 0 | 2 | 2 | 5 | 5 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McLean | 12 | 12 | 24 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Hogan | 12 | 5 | 17 | 1 | 2 | 3 | 9 | 8 | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wayne Ulugia | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyson Martin | 8 | 11 | 19 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Hoare | 7 | 7 | 14 | 0 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cooper | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 199 | 43 | 140 | 12 | 9 | 12 | ||||||||||||
Completion Rate: 22/32. Time in Possession: 53% Kicks in play: Obadiah Geia (1) Ben Cronin (4) Ray Thompson (6) James Segeyaro (1) Kick returns: Sam Bowie (2, 13m) Obadiah Geia (2, 21m) Chippie Korostchuck (1, 16m) Wayne Ulugia (3, 59m) |
||||||||||||||||||