
| Melbourne 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 1 | 3 | 4 | 2 | 0 | 2 | 7 | 11 | 18 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Steve Turner | 5 | 4 | 9 | 2 | 1 | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Chambers | 8 | 5 | 13 | 0 | 2 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dane Nielsen | 8 | 10 | 18 | 1 | 0 | 1 | 8 | 10 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Tomane | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Brett Finch | 11 | 18 | 29 | 2 | 0 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Cooper Cronk | 8 | 7 | 15 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Anderson | 7 | 8 | 15 | 0 | 2 | 2 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 17 | 26 | 43 | 0 | 3 | 3 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett White | 9 | 10 | 19 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adam Blair | 16 | 10 | 26 | 1 | 2 | 3 | 9 | 3 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hoffman | 10 | 16 | 26 | 0 | 2 | 2 | 11 | 8 | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Johnson | 17 | 12 | 29 | 1 | 3 | 4 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Tolman | 12 | 9 | 21 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Tandy | 7 | 4 | 11 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeff Lima | 16 | 9 | 25 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 318 | 34 | 179 | 15 | 5 | 11 | ||||||||||||
Completion Rate: 31/40. Time in Possession: 52% Kicks in play: Steve Turner (1) Will Chambers (1) Brett Finch (1) Cooper Cronk (15) Cameron Smith (4) Ryan Hoffman (1) Kick returns: Billy Slater (7, 66m) Steve Turner (1, 9m) Joseph Tomane (2, 17m) Ryan Hoffman (1, 5m) |
||||||||||||||||||
| Manly 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Robertson | 0 | 1 | 1 | 1 | 3 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ben Farrar | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamie Lyon | 8 | 9 | 17 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Matai | 7 | 4 | 11 | 0 | 1 | 1 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Williams | 1 | 5 | 6 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kieran Foran | 15 | 5 | 20 | 2 | 4 | 6 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Matt Orford | 8 | 6 | 14 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason King | 20 | 10 | 30 | 3 | 1 | 4 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 27 | 22 | 49 | 3 | 0 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 10 | 14 | 24 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Watmough | 5 | 13 | 18 | 1 | 2 | 3 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Shane Rodney | 16 | 0 | 16 | 2 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 20 | 18 | 38 | 3 | 2 | 5 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bailey | 7 | 14 | 21 | 0 | 3 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brent Kite | 10 | 13 | 23 | 0 | 3 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| George Rose | 11 | 5 | 16 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Glenn Hall | 5 | 13 | 18 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 325 | 39 | 152 | 4 | 2 | 15 | ||||||||||||
Completion Rate: 25/38. Time in Possession: 48% Kicks in play: Jamie Lyon (7) Matt Orford (8) Matt Ballin (3) Glenn Stewart (1) Chris Bailey (1) Kick returns: Ben Farrar (5, 44m) Steve Matai (1, 0m) Glenn Stewart (1, 4m) |
||||||||||||||||||