
| Warriors 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wade McKinnon | 0 | 6 | 6 | 1 | 1 | 2 | 9 | 8 | 17 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Kevin Locke | 2 | 7 | 9 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jerome Ropati | 9 | 9 | 18 | 0 | 0 | 0 | 3 | 9 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lance Hohaia | 3 | 15 | 18 | 1 | 1 | 2 | 7 | 4 | 11 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Manu Vatuvei | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 3 |
| Joel Moon | 8 | 12 | 20 | 1 | 2 | 3 | 4 | 3 | 7 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Stacey Jones | 5 | 12 | 17 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sam Rapira | 13 | 7 | 20 | 0 | 0 | 0 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Heremaia | 12 | 5 | 17 | 2 | 0 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Steve Price | 12 | 9 | 21 | 0 | 0 | 0 | 9 | 3 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Simon Mannering | 16 | 4 | 20 | 1 | 0 | 1 | 6 | 3 | 9 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ukuma Ta'ai | 10 | 8 | 18 | 0 | 2 | 2 | 10 | 5 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Luck | 17 | 15 | 32 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Henderson | 7 | 14 | 21 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evarn Tuimavave | 12 | 10 | 22 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jacob Lillyman | 3 | 8 | 11 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Brown | 10 | 22 | 32 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 304 | 20 | 164 | 25 | 8 | 16 | ||||||||||||
Completion Rate: 24/36. Time in Possession: 47% Kicks in play: Joel Moon (9) Stacey Jones (6) Evarn Tuimavave (1) Kick returns: Wade McKinnon (6, 27m) Kevin Locke (2, 20m) Manu Vatuvei (1, 13m) |
||||||||||||||||||
| Canberra 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 2 | 2 | 4 | 1 | 0 | 1 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Daniel Vidot | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jarod Croker | 3 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joel Monaghan | 8 | 12 | 20 | 2 | 1 | 3 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Thompson | 9 | 9 | 18 | 0 | 1 | 1 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Terry Campese | 10 | 6 | 16 | 2 | 1 | 3 | 5 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh McCrone | 6 | 9 | 15 | 2 | 1 | 3 | 4 | 3 | 7 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
| David Shillington | 7 | 7 | 14 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Travis Waddell | 10 | 13 | 23 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 8 | 16 | 24 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Harrison | 14 | 9 | 23 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Picker | 14 | 12 | 26 | 1 | 4 | 5 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Tongue | 16 | 17 | 33 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Tilse | 7 | 3 | 10 | 2 | 0 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Thompson | 8 | 6 | 14 | 0 | 0 | 0 | 9 | 7 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Glen Buttriss | 7 | 8 | 15 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 274 | 27 | 170 | 19 | 4 | 11 | ||||||||||||
Completion Rate: 28/40. Time in Possession: 53% Kicks in play: Josh Dugan (2) Terry Campese (11) Josh McCrone (6) Bronson Harrison (1) Joe Picker (1) Kick returns: Josh Dugan (7, 106m) Daniel Vidot (2, 28m) |
||||||||||||||||||