
| Penrith 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarrod Sammut | 2 | 1 | 3 | 1 | 0 | 1 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Junior Tia Kilifi | 3 | 4 | 7 | 0 | 1 | 1 | 9 | 8 | 17 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Michael Jennings | 4 | 5 | 9 | 0 | 2 | 2 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 2 |
| Brad Tighe | 2 | 6 | 8 | 2 | 0 | 2 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Gordon | 1 | 5 | 6 | 1 | 3 | 4 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Wade Graham | 13 | 13 | 26 | 2 | 1 | 3 | 3 | 7 | 10 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Luke Walsh | 3 | 2 | 5 | 5 | 0 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Puletua | 7 | 6 | 13 | 1 | 1 | 2 | 9 | 14 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Blair | 9 | 4 | 13 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adam Woolnough | 9 | 2 | 11 | 0 | 0 | 0 | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Waterhouse | 19 | 14 | 33 | 3 | 2 | 5 | 10 | 10 | 20 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Frank Pritchard | 6 | 6 | 12 | 0 | 2 | 2 | 6 | 11 | 17 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Lewis | 20 | 5 | 25 | 1 | 0 | 1 | 7 | 3 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Aiton | 14 | 9 | 23 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Bell | 19 | 9 | 28 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 9 | 14 | 23 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Paulo | 11 | 16 | 27 | 0 | 0 | 0 | 6 | 10 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 272 | 35 | 189 | 25 | 11 | 7 | ||||||||||||
Completion Rate: 30/38. Time in Possession: 58% Kicks in play: Junior Tia Kilifi (2) Wade Graham (3) Luke Walsh (16) Luke Lewis (1) Kick returns: Jarrod Sammut (6, 96m) Junior Tia Kilifi (3, 30m) Michael Gordon (1, 11m) |
||||||||||||||||||
| South Sydney 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Merritt | 3 | 5 | 8 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamie Simpson | 5 | 4 | 9 | 0 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Colin Best | 8 | 9 | 17 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Junior Vaivai | 11 | 7 | 18 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Chris McQueen | 1 | 4 | 5 | 2 | 1 | 3 | 5 | 7 | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| John Sutton | 12 | 14 | 26 | 2 | 2 | 4 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sandow | 8 | 11 | 19 | 2 | 7 | 9 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Stuart | 15 | 8 | 23 | 0 | 0 | 0 | 10 | 3 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Luke | 18 | 15 | 33 | 4 | 2 | 6 | 5 | 3 | 8 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Scott Geddes | 13 | 24 | 37 | 1 | 3 | 4 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lowe | 26 | 16 | 42 | 1 | 0 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eddy Pettybourne | 16 | 8 | 24 | 2 | 3 | 5 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Faalogo | 23 | 17 | 40 | 0 | 3 | 3 | 10 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Beau Falloon | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shannan McPherson | 14 | 9 | 23 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dave Tyrrell | 0 | 16 | 16 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiman Lowe | 3 | 14 | 17 | 0 | 2 | 2 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 366 | 49 | 134 | 14 | 6 | 13 | ||||||||||||
Completion Rate: 20/27. Time in Possession: 42% Kicks in play: Jamie Simpson (1) Junior Vaivai (1) John Sutton (5) Chris Sandow (4) Issac Luke (3) Kick returns: Nathan Merritt (4, 38m) Jamie Simpson (1, 6m) Chris McQueen (3, 16m) |
||||||||||||||||||