
| Wests Tigers 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tim Moltzen | 0 | 4 | 4 | 2 | 0 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniela Tuiaki | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Ayshford | 4 | 3 | 7 | 2 | 0 | 2 | 8 | 6 | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Chris Lawrence | 14 | 8 | 22 | 2 | 2 | 4 | 8 | 5 | 13 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Beau Ryan | 0 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Benji Marshall | 5 | 2 | 7 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Robert Lui | 7 | 9 | 16 | 1 | 5 | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bryce Gibbs | 13 | 16 | 29 | 0 | 1 | 1 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 25 | 23 | 48 | 2 | 0 | 2 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Keith Galloway | 10 | 5 | 15 | 1 | 3 | 4 | 10 | 9 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Ellis | 19 | 16 | 35 | 0 | 2 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Payten | 16 | 13 | 29 | 3 | 1 | 4 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 12 | 6 | 18 | 1 | 1 | 2 | 11 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Danny Galea | 3 | 17 | 20 | 1 | 4 | 5 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 5 | 1 | 6 | 2 | 0 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Corey Payne | 3 | 11 | 14 | 1 | 3 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Skandalis | 11 | 7 | 18 | 0 | 2 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 290 | 46 | 179 | 11 | 6 | 8 | ||||||||||||
Completion Rate: 28/37. Time in Possession: 53% Kicks in play: Benji Marshall (12) Robert Lui (1) Robbie Farah (6) Kick returns: Tim Moltzen (3, 26m) Taniela Tuiaki (3, 27m) Blake Ayshford (2, 20m) Beau Ryan (2, 25m) John Morris (2, 21m) |
||||||||||||||||||
| Parramatta 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 5 | 2 | 7 | 0 | 1 | 1 | 9 | 11 | 20 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Luke Burt | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Krisnan Inu | 7 | 11 | 18 | 3 | 2 | 5 | 6 | 5 | 11 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 2 |
| Joel Reddy | 9 | 10 | 19 | 2 | 3 | 5 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Grothe | 1 | 4 | 5 | 3 | 2 | 5 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Mortimer | 8 | 9 | 17 | 3 | 1 | 4 | 1 | 5 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeff Robson | 12 | 11 | 23 | 2 | 1 | 3 | 8 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Cayless | 18 | 17 | 35 | 0 | 0 | 0 | 5 | 7 | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matthew Keating | 21 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 9 | 9 | 18 | 1 | 1 | 2 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 24 | 27 | 51 | 0 | 2 | 2 | 9 | 11 | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | 23 | 9 | 32 | 1 | 2 | 3 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Todd Lowrie | 11 | 7 | 18 | 1 | 2 | 3 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joe Galuvao | 7 | 5 | 12 | 2 | 0 | 2 | 5 | 8 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kingston | 4 | 18 | 22 | 0 | 1 | 1 | 3 | 6 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Mannah | 6 | 6 | 12 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feleti Mateo | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 324 | 37 | 178 | 27 | 5 | 13 | ||||||||||||
Completion Rate: 28/40. Time in Possession: 47% Kicks in play: Jarryd Hayne (6) Krisnan Inu (1) Daniel Mortimer (3) Jeff Robson (5) Matthew Keating (4) Kick returns: Jarryd Hayne (6, 130m) Luke Burt (1, 3m) Eric Grothe (1, 4m) Jeff Robson (1, 1m) |
||||||||||||||||||