
| North Queensland 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Bowie | 3 | 1 | 4 | 2 | 1 | 3 | 7 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Obadiah Geia | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Moses Pangai | 0 | 2 | 2 | 3 | 3 | 6 | 6 | 5 | 11 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 3 |
| Steven Eliott | 10 | 14 | 24 | 1 | 3 | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Chippie Korostchuck | 6 | 2 | 8 | 2 | 1 | 3 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Cronin | 8 | 9 | 17 | 4 | 1 | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ray Thompson | 14 | 9 | 23 | 2 | 2 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Dylan Smith | 8 | 8 | 16 | 0 | 0 | 0 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Segeyaro | 9 | 17 | 26 | 1 | 1 | 2 | 6 | 3 | 9 | 4 | 0 | 4 | 1 | 2 | 3 | 1 | 0 | 1 |
| Aiden Day | 16 | 5 | 21 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troyden Watene | 10 | 8 | 18 | 2 | 0 | 2 | 3 | 4 | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris McLean | 12 | 16 | 28 | 2 | 1 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dane Hogan | 8 | 6 | 14 | 4 | 1 | 5 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Ulugia | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyson Martin | 3 | 6 | 9 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ben Morgan | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cooper | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 228 | 43 | 137 | 16 | 8 | 19 | ||||||||||||
Completion Rate: 22/39. Time in Possession: 47% Kicks in play: Sam Bowie (1) Moses Pangai (1) Ben Cronin (4) Ray Thompson (8) Troyden Watene (1) Dane Hogan (1) Kick returns: Sam Bowie (5, 67m) Obadiah Geia (1, 4m) Chippie Korostchuck (2, 6m) |
||||||||||||||||||
| Bulldogs 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Massey | 2 | 5 | 7 | 2 | 2 | 4 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Peter Tuiafiso | 4 | 1 | 5 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Lachlan Gowland | 5 | 2 | 7 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nehe Millner-Skudder | 5 | 8 | 13 | 0 | 2 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Taripo | 3 | 1 | 4 | 3 | 3 | 6 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harris | 5 | 13 | 18 | 5 | 1 | 6 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Barba | 9 | 6 | 15 | 5 | 3 | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Martin Taupau | 7 | 12 | 19 | 4 | 1 | 5 | 11 | 5 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Graham | 13 | 19 | 32 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Matapuku | 12 | 9 | 21 | 0 | 3 | 3 | 6 | 12 | 18 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 3 |
| Ben Shea | 8 | 9 | 17 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Finucane | 4 | 4 | 8 | 0 | 3 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Burr | 7 | 9 | 16 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Kele Niusere | 4 | 2 | 6 | 1 | 0 | 1 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakisonasi Afu | 7 | 2 | 9 | 2 | 0 | 2 | 5 | 4 | 9 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Rumone Jackson | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeco Makatoa | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 204 | 56 | 144 | 15 | 5 | 13 | ||||||||||||
Completion Rate: 25/38. Time in Possession: 53% Kicks in play: David Harris (2) Benjamin Barba (17) Pakisonasi Afu (1) Kick returns: Nathan Massey (4, 36m) Chris Taripo (2, 20m) Benjamin Barba (1, 8m) |
||||||||||||||||||