
| Brisbane 58 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 2 | 0 | 2 | 3 | 0 | 3 | 6 | 11 | 17 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Antonio Winterstein | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Glenn | 3 | 3 | 6 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hodges | 8 | 5 | 13 | 3 | 1 | 4 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jharal Yow Yeh | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Darren Lockyer | 7 | 7 | 14 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Peter Wallace | 11 | 5 | 16 | 1 | 1 | 2 | 4 | 3 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Kenny | 15 | 6 | 21 | 2 | 0 | 2 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCullough | 17 | 13 | 30 | 4 | 3 | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Taylor | 18 | 8 | 26 | 6 | 0 | 6 | 7 | 2 | 9 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tonie Carroll | 11 | 2 | 13 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Thaiday | 12 | 4 | 16 | 3 | 3 | 6 | 10 | 6 | 16 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Corey Parker | 17 | 16 | 33 | 2 | 0 | 2 | 6 | 9 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lagi Setu | 0 | 12 | 12 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 9 | 15 | 24 | 1 | 2 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Josh McGuire | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Sims | 1 | 8 | 9 | 0 | 1 | 1 | 2 | 9 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 252 | 48 | 165 | 9 | 12 | 5 | ||||||||||||
Completion Rate: 35/40. Time in Possession: 55% Kicks in play: Darren Lockyer (9) Peter Wallace (8) Andrew McCullough (1) Ben Te'o (1) Kick returns: Karmichael Hunt (2, 8m) Antonio Winterstein (2, 24m) Jharal Yow Yeh (2, 31m) |
||||||||||||||||||
| Penrith 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Gordon | 7 | 3 | 10 | 3 | 2 | 5 | 6 | 9 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Tia Kilifi | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Jennings | 12 | 4 | 16 | 1 | 4 | 5 | 2 | 6 | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Maurice Blair | 9 | 11 | 20 | 0 | 1 | 1 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Tighe | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wade Graham | 12 | 16 | 28 | 5 | 4 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Walsh | 3 | 3 | 6 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Frank Puletua | 8 | 11 | 19 | 2 | 4 | 6 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Aiton | 12 | 30 | 42 | 2 | 0 | 2 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 14 | 5 | 19 | 0 | 0 | 0 | 9 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Trent Waterhouse | 15 | 18 | 33 | 3 | 3 | 6 | 6 | 4 | 10 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Frank Pritchard | 6 | 8 | 14 | 2 | 1 | 3 | 4 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Luke Lewis | 19 | 4 | 23 | 2 | 2 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 6 | 17 | 23 | 0 | 4 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Cooper | 7 | 14 | 21 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Paulo | 5 | 9 | 14 | 1 | 4 | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Grant | 0 | 21 | 21 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 313 | 60 | 135 | 12 | 4 | 9 | ||||||||||||
Completion Rate: 22/30. Time in Possession: 45% Kicks in play: Michael Gordon (1) Wade Graham (2) Luke Walsh (11) Luke Lewis (1) Kick returns: Michael Gordon (6, 64m) Junior Tia Kilifi (1, 10m) Michael Jennings (2, 7m) Brad Tighe (1, 6m) Paul Aiton (1, 0m) Gavin Cooper (1, 21m) |
||||||||||||||||||