
| Canberra 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 1 | 3 | 4 | 0 | 1 | 1 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Daniel Vidot | 4 | 1 | 5 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jarod Croker | 10 | 5 | 15 | 1 | 0 | 1 | 6 | 9 | 15 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joel Thompson | 7 | 2 | 9 | 0 | 3 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Phil Graham | 5 | 1 | 6 | 2 | 0 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Terry Campese | 10 | 6 | 16 | 0 | 0 | 0 | 7 | 3 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh McCrone | 12 | 6 | 18 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dane Tilse | 16 | 5 | 21 | 0 | 0 | 0 | 10 | 6 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alan Tongue | 20 | 13 | 33 | 2 | 1 | 3 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Logan | 13 | 0 | 13 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Learoyd-Lahrs | 21 | 3 | 24 | 1 | 0 | 1 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bronson Harrison | 15 | 6 | 21 | 0 | 1 | 1 | 8 | 9 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 18 | 10 | 28 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Waddell | 11 | 15 | 26 | 2 | 3 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Troy Thompson | 15 | 9 | 24 | 0 | 0 | 0 | 10 | 4 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Picker | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 284 | 20 | 177 | 15 | 5 | 8 | ||||||||||||
Completion Rate: 35/41. Time in Possession: 55% Kicks in play: Jarod Croker (1) Joel Thompson (1) Terry Campese (10) Josh McCrone (6) Dane Tilse (1) Alan Tongue (2) Kick returns: Josh Dugan (6, 110m) Daniel Vidot (2, 32m) Jarod Croker (1, 18m) Phil Graham (3, 29m) |
||||||||||||||||||
| St George Illawarra 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Darius Boyd | 5 | 1 | 6 | 1 | 2 | 3 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Brett Morris | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chase Stanley | 11 | 8 | 19 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Neville Costigan | 18 | 1 | 19 | 4 | 4 | 8 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wendell Sailor | 4 | 0 | 4 | 2 | 0 | 2 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie Soward | 9 | 3 | 12 | 1 | 4 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Hornby | 10 | 4 | 14 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Poore | 16 | 12 | 28 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Fien | 9 | 11 | 20 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Weyman | 12 | 0 | 12 | 2 | 0 | 2 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dan Hunt | 15 | 19 | 34 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Creagh | 16 | 10 | 26 | 2 | 4 | 6 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dean Young | 24 | 30 | 54 | 1 | 1 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Smith | 8 | 15 | 23 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Saffy | 15 | 12 | 27 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nick Emmett | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jon Green | 9 | 9 | 18 | 1 | 2 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 331 | 40 | 144 | 9 | 3 | 12 | ||||||||||||
Completion Rate: 25/32. Time in Possession: 45% Kicks in play: Jamie Soward (13) Ben Hornby (1) Nathan Fien (3) Kick returns: Darius Boyd (2, 85m) Brett Morris (1, 3m) Wendell Sailor (3, 20m) Jamie Soward (2, 8m) Dean Young (1, 5m) |
||||||||||||||||||