
| Manly 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Hopoate | 2 | 2 | 4 | 1 | 1 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Cameron Dyer | 4 | 1 | 5 | 1 | 2 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Blanch | 7 | 4 | 11 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kieran Foran | 9 | 14 | 23 | 3 | 2 | 5 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| David Sheehan | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Josh Portlock | 6 | 4 | 10 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daly Cherry-Evans | 7 | 9 | 16 | 1 | 2 | 3 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| James Cunningham | 5 | 5 | 10 | 0 | 1 | 1 | 7 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Liam Higgins | 10 | 13 | 23 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lama Tasi | 8 | 18 | 26 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Waerea-Hargreaves | 9 | 12 | 21 | 3 | 4 | 7 | 10 | 6 | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Darcy Lussick | 16 | 18 | 34 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie Buhrer | 11 | 9 | 20 | 1 | 1 | 2 | 6 | 8 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Bennett | 0 | 14 | 14 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Todd Wilson | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tiopira | 3 | 7 | 10 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Jowlett | 5 | 7 | 12 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 253 | 38 | 144 | 8 | 5 | 16 | ||||||||||||
Completion Rate: 27/36. Time in Possession: 50% Kicks in play: Scott Blanch (1) Kieran Foran (2) Daly Cherry-Evans (11) Brad Bennett (1) Kick returns: William Hopoate (2, 25m) Cameron Dyer (2, 7m) Josh Portlock (2, 17m) Jared Waerea-Hargreaves (1, 3m) |
||||||||||||||||||
| South Sydney 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Capewell | 2 | 1 | 3 | 0 | 1 | 1 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Webster | 0 | 2 | 2 | 1 | 1 | 2 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Taioalo Vaivai | 7 | 5 | 12 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Dylan Farrell | 7 | 4 | 11 | 0 | 2 | 2 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kane Morgan | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Mundine | 9 | 12 | 21 | 3 | 1 | 4 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Reynolds | 9 | 7 | 16 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Shearer | 15 | 15 | 30 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Peats | 16 | 4 | 20 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brad Lupi | 10 | 8 | 18 | 1 | 0 | 1 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hammett | 13 | 7 | 20 | 2 | 1 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Molan | 13 | 11 | 24 | 3 | 1 | 4 | 7 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 15 | 18 | 33 | 2 | 3 | 5 | 7 | 6 | 13 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 1 |
| Josh Mansour | 3 | 9 | 12 | 2 | 2 | 4 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Judd | 4 | 19 | 23 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Starling | 6 | 11 | 17 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Tulemau | 3 | 2 | 5 | 0 | 1 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 268 | 38 | 154 | 15 | 4 | 8 | ||||||||||||
Completion Rate: 32/38. Time in Possession: 50% Kicks in play: Dylan Farrell (1) Matthew Mundine (7) Adam Reynolds (12) Kick returns: Malcolm Webster (4, 20m) Kane Morgan (4, 58m) |
||||||||||||||||||