
| Brisbane 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 5 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Antonio Winterstein | 3 | 0 | 3 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Glenn | 4 | 3 | 7 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Justin Hodges | 10 | 6 | 16 | 2 | 0 | 2 | 11 | 6 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jharal Yow Yeh | 1 | 3 | 4 | 0 | 1 | 1 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Darren Lockyer | 10 | 9 | 19 | 2 | 2 | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peter Wallace | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kenny | 9 | 2 | 11 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew McCullough | 24 | 10 | 34 | 2 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Taylor | 20 | 9 | 29 | 3 | 3 | 6 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Tonie Carroll | 10 | 7 | 17 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Thaiday | 15 | 10 | 25 | 1 | 2 | 3 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Corey Parker | 12 | 5 | 17 | 0 | 0 | 0 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lagi Setu | 6 | 10 | 16 | 1 | 0 | 1 | 3 | 8 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 10 | 6 | 16 | 0 | 2 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Josh McGuire | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashton Sims | 5 | 3 | 8 | 1 | 1 | 2 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 237 | 28 | 183 | 13 | 6 | 13 | ||||||||||||
Completion Rate: 28/40. Time in Possession: 58% Kicks in play: Karmichael Hunt (2) Antonio Winterstein (1) Jharal Yow Yeh (1) Darren Lockyer (7) Peter Wallace (5) Andrew McCullough (1) Corey Parker (2) Kick returns: Karmichael Hunt (4, 61m) Antonio Winterstein (4, 34m) Jharal Yow Yeh (3, 50m) |
||||||||||||||||||
| Cronulla 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Bronx Goodwin | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Misi Taulapapa | 3 | 4 | 7 | 1 | 0 | 1 | 12 | 5 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Pomeroy | 6 | 14 | 20 | 0 | 2 | 2 | 7 | 5 | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitch Brown | 9 | 13 | 22 | 5 | 0 | 5 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Covell | 2 | 2 | 4 | 1 | 1 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Matthew Wright | 9 | 12 | 21 | 2 | 2 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Porter | 16 | 11 | 27 | 4 | 1 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Snowden | 16 | 15 | 31 | 2 | 1 | 3 | 5 | 8 | 13 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Corey Hughes | 16 | 16 | 32 | 2 | 4 | 6 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Douglas | 23 | 8 | 31 | 1 | 2 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Afamasaga | 22 | 22 | 44 | 1 | 7 | 8 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Millington | 19 | 12 | 31 | 1 | 2 | 3 | 5 | 4 | 9 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Gallen | 23 | 18 | 41 | 1 | 2 | 3 | 9 | 8 | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Donnelly | 0 | 12 | 12 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Norrie | 11 | 8 | 19 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Stapleton | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Seu Seu | 8 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 352 | 55 | 136 | 21 | 3 | 10 | ||||||||||||
Completion Rate: 26/38. Time in Possession: 42% Kicks in play: Luke Covell (1) Matthew Wright (1) Scott Porter (10) Corey Hughes (3) Paul Gallen (2) Kick returns: Bronx Goodwin (2, 30m) Misi Taulapapa (1, 16m) Luke Covell (1, 12m) Nathan Stapleton (2, 19m) |
||||||||||||||||||