
| Parramatta 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 0 | 1 | 1 | 0 | 1 | 1 | 9 | 10 | 19 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Burt | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Krisnan Inu | 7 | 6 | 13 | 2 | 4 | 6 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Reddy | 10 | 2 | 12 | 1 | 4 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Grothe | 2 | 4 | 6 | 0 | 4 | 4 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Daniel Mortimer | 11 | 14 | 25 | 3 | 3 | 6 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Robson | 13 | 11 | 24 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cayless | 10 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keating | 15 | 6 | 21 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fuifui Moimoi | 10 | 2 | 12 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 15 | 17 | 32 | 2 | 1 | 3 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Galuvao | 11 | 3 | 14 | 3 | 0 | 3 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Lowrie | 14 | 15 | 29 | 3 | 3 | 6 | 10 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kevin Kingston | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Broderick Wright | 9 | 13 | 22 | 2 | 1 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | 4 | 14 | 18 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Mannah | 4 | 7 | 11 | 0 | 0 | 0 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 265 | 46 | 162 | 8 | 5 | 7 | ||||||||||||
Completion Rate: 34/39. Time in Possession: 54% Kicks in play: Jarryd Hayne (5) Luke Burt (1) Joel Reddy (1) Daniel Mortimer (8) Jeff Robson (3) Matthew Keating (4) Kick returns: Jarryd Hayne (4, 40m) Joel Reddy (1, 5m) Eric Grothe (3, 36m) |
||||||||||||||||||
| Newcastle 8 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 9 | 4 | 13 | 0 | 1 | 1 | 8 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shannon McDonnell | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Junior Sau | 3 | 7 | 10 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Adam MacDougall | 5 | 3 | 8 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Cooper Vuna | 1 | 2 | 3 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rogers | 15 | 6 | 21 | 3 | 2 | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Mullen | 9 | 5 | 14 | 1 | 3 | 4 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Danny Wicks | 14 | 4 | 18 | 4 | 1 | 5 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 23 | 16 | 39 | 3 | 3 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Richard Fa'aoso | 11 | 9 | 20 | 0 | 4 | 4 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Simpson | 11 | 15 | 26 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zeb Taia | 14 | 14 | 28 | 2 | 1 | 3 | 8 | 10 | 18 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marvin Karawana | 14 | 16 | 30 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hilder | 26 | 16 | 42 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Naiqama | 6 | 20 | 26 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Taufua | 6 | 8 | 14 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Houston | 9 | 6 | 15 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 330 | 45 | 139 | 9 | 4 | 10 | ||||||||||||
Completion Rate: 20/30. Time in Possession: 46% Kicks in play: Kurt Gidley (1) Ben Rogers (2) Jarrod Mullen (10) Matt Hilder (1) Kick returns: Kurt Gidley (5, 58m) Cooper Vuna (2, 30m) |
||||||||||||||||||