
| Sydney Roosters 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Perrett | 6 | 6 | 12 | 1 | 1 | 2 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Iwi Hauraki | 2 | 5 | 7 | 0 | 2 | 2 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Aubusson | 10 | 8 | 18 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Setaimata Sa | 10 | 15 | 25 | 2 | 2 | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shaun Kenny-Dowall | 7 | 4 | 11 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Anthony Minichiello | 2 | 8 | 10 | 0 | 3 | 3 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitchell Pearce | 11 | 8 | 19 | 1 | 3 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Frank-Paul Nuuausala | 13 | 8 | 21 | 0 | 0 | 0 | 6 | 3 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Friend | 17 | 15 | 32 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopini Paea | 6 | 12 | 18 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iosia Soliola | 20 | 7 | 27 | 1 | 2 | 3 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Willie Mason | 7 | 11 | 18 | 0 | 0 | 0 | 8 | 4 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fitzgibbon | 20 | 26 | 46 | 1 | 2 | 3 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stanley Waqa | 20 | 8 | 28 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Shackleton | 13 | 9 | 22 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Riley Brown | 11 | 11 | 22 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Jones | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 347 | 35 | 132 | 8 | 5 | 12 | ||||||||||||
Completion Rate: 21/29. Time in Possession: 41% Kicks in play: Mitchell Pearce (13) Jake Friend (2) Riley Brown (1) Kick returns: Sam Perrett (6, 69m) Shaun Kenny-Dowall (4, 40m) |
||||||||||||||||||
| Wests Tigers 17 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Gallant | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniela Tuiaki | 2 | 0 | 2 | 1 | 1 | 2 | 10 | 7 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Ayshford | 7 | 3 | 10 | 0 | 0 | 0 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Collis | 8 | 4 | 12 | 2 | 1 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Ryan | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Benji Marshall | 3 | 2 | 5 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tim Moltzen | 9 | 4 | 13 | 1 | 0 | 1 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Bryce Gibbs | 15 | 4 | 19 | 1 | 0 | 1 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 21 | 14 | 35 | 1 | 0 | 1 | 5 | 6 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Todd Payten | 10 | 6 | 16 | 2 | 0 | 2 | 4 | 8 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Ellis | 12 | 5 | 17 | 3 | 1 | 4 | 9 | 10 | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Danny Galea | 23 | 14 | 37 | 0 | 2 | 2 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Payne | 11 | 4 | 15 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 5 | 9 | 14 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 8 | 8 | 16 | 0 | 1 | 1 | 5 | 11 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Galloway | 7 | 6 | 13 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Skandalis | 11 | 5 | 16 | 0 | 1 | 1 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 242 | 26 | 194 | 16 | 4 | 8 | ||||||||||||
Completion Rate: 36/44. Time in Possession: 59% Kicks in play: Taniela Tuiaki (1) Blake Ayshford (2) Beau Ryan (2) Benji Marshall (10) Tim Moltzen (1) Robbie Farah (6) John Morris (1) Kick returns: Shannon Gallant (2, 8m) Taniela Tuiaki (5, 54m) Beau Ryan (2, 13m) Tim Moltzen (1, 5m) Robbie Farah (1, 7m) Todd Payten (1, 13m) |
||||||||||||||||||