
| Melbourne 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 1 | 3 | 4 | 1 | 0 | 1 | 7 | 11 | 18 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Turner | 2 | 2 | 4 | 0 | 1 | 1 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Will Chambers | 10 | 11 | 21 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Inglis | 10 | 11 | 21 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Joseph Tomane | 1 | 2 | 3 | 2 | 3 | 5 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brett Finch | 11 | 10 | 21 | 0 | 1 | 1 | 3 | 2 | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Cooper Cronk | 8 | 15 | 23 | 0 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Anderson | 16 | 4 | 20 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 28 | 17 | 45 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett White | 8 | 10 | 18 | 1 | 0 | 1 | 7 | 7 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cross | 11 | 5 | 16 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Hoffman | 13 | 7 | 20 | 0 | 0 | 0 | 8 | 6 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Johnson | 22 | 20 | 42 | 0 | 4 | 4 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Blair | 10 | 20 | 30 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aiden Tolman | 9 | 16 | 25 | 0 | 0 | 0 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lima | 12 | 8 | 20 | 0 | 0 | 0 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 344 | 19 | 172 | 15 | 3 | 11 | ||||||||||||
Completion Rate: 36/44. Time in Possession: 52% Kicks in play: Billy Slater (3) Greg Inglis (1) Brett Finch (4) Cooper Cronk (13) Cameron Smith (7) Kick returns: Billy Slater (8, 43m) Steve Turner (3, 32m) Joseph Tomane (1, 5m) Brett Finch (1, 0m) Ryan Hoffman (1, 4m) |
||||||||||||||||||
| North Queensland 8 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Malone | 4 | 9 | 13 | 2 | 2 | 4 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Ty Williams | 6 | 4 | 10 | 2 | 6 | 8 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Willie Tonga | 4 | 6 | 10 | 0 | 0 | 0 | 6 | 10 | 16 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 |
| John Williams | 2 | 5 | 7 | 0 | 2 | 2 | 11 | 6 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Grant Rovelli | 7 | 15 | 22 | 6 | 2 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Thurston | 15 | 7 | 22 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Tronc | 22 | 17 | 39 | 3 | 0 | 3 | 10 | 9 | 19 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Southern | 18 | 8 | 26 | 3 | 0 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 9 | 9 | 18 | 3 | 0 | 3 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carl Webb | 12 | 4 | 16 | 2 | 0 | 2 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Bolton | 13 | 17 | 30 | 2 | 1 | 3 | 7 | 8 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manase Manuokafoa | 11 | 5 | 16 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watts | 9 | 25 | 34 | 1 | 3 | 4 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Scott | 8 | 18 | 26 | 2 | 0 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rapira | 8 | 10 | 18 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tamou | 5 | 9 | 14 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 321 | 50 | 165 | 11 | 4 | 15 | ||||||||||||
Completion Rate: 29/41. Time in Possession: 48% Kicks in play: Matthew Bowen (2) Ty Williams (1) Willie Tonga (1) Grant Rovelli (6) Johnathan Thurston (8) Kick returns: Matthew Bowen (10, 100m) Donald Malone (5, 66m) John Williams (4, 40m) |
||||||||||||||||||