
| Wests Tigers 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jake Mullany | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Junior Roqica | 1 | 3 | 4 | 2 | 2 | 4 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Joel Wisbey | 4 | 9 | 13 | 3 | 2 | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Clarke | 10 | 5 | 15 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sama Sauvao | 1 | 4 | 5 | 0 | 2 | 2 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robert Lui | 9 | 8 | 17 | 1 | 6 | 7 | 5 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Darren Nicholls | 9 | 9 | 18 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Andrew Fifita | 13 | 12 | 25 | 2 | 1 | 3 | 3 | 7 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jay Florimo | 12 | 9 | 21 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Woods | 10 | 6 | 16 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Simon Dwyer | 7 | 11 | 18 | 2 | 1 | 3 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Schirnack | 5 | 5 | 10 | 4 | 1 | 5 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hyland | 25 | 19 | 44 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rhys Curran | 4 | 16 | 20 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Corby | 9 | 7 | 16 | 5 | 1 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leivaha Pulu | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| David Fifita | 11 | 10 | 21 | 3 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 268 | 48 | 135 | 8 | 6 | 7 | ||||||||||||
Completion Rate: 28/35. Time in Possession: 47% Kicks in play: Junior Roqica (1) Robert Lui (5) Darren Nicholls (9) Jay Florimo (1) Kick returns: Jake Mullany (4, 33m) Junior Roqica (3, 37m) Sama Sauvao (5, 65m) |
||||||||||||||||||
| Manly 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Hopoate | 3 | 0 | 3 | 1 | 1 | 2 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cameron Dyer | 1 | 4 | 5 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blake Davies | 8 | 6 | 14 | 2 | 1 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kieran Foran | 4 | 6 | 10 | 2 | 2 | 4 | 11 | 6 | 17 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| David Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Riccardi | 3 | 8 | 11 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly Cherry-Evans | 14 | 12 | 26 | 2 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| James Cunningham | 16 | 8 | 24 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Higgins | 14 | 11 | 25 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Lama Tasi | 9 | 1 | 10 | 2 | 0 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jared Waerea-Hargreaves | 10 | 2 | 12 | 0 | 1 | 1 | 5 | 10 | 15 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Darcy Lussick | 10 | 15 | 25 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jamie Buhrer | 14 | 14 | 28 | 1 | 0 | 1 | 12 | 7 | 19 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Scott Blanch | 5 | 6 | 11 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Wilson | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnus Stromquist | 4 | 9 | 13 | 1 | 0 | 1 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tiopira | 6 | 7 | 13 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 238 | 27 | 150 | 6 | 9 | 7 | ||||||||||||
Completion Rate: 31/37. Time in Possession: 53% Kicks in play: Kieran Foran (2) Gary Riccardi (5) Daly Cherry-Evans (12) Kick returns: William Hopoate (5, 47m) Cameron Dyer (1, 10m) David Sheehan (2, 17m) |
||||||||||||||||||