
| Gold Coast 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Zillman | 1 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gordon | 3 | 3 | 6 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Esikeli Tonga | 9 | 5 | 14 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Brett Delaney | 10 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Mead | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Campbell | 6 | 5 | 11 | 2 | 1 | 3 | 4 | 8 | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Scott Prince | 7 | 11 | 18 | 3 | 1 | 4 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew White | 7 | 6 | 13 | 0 | 0 | 0 | 7 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Friend | 14 | 18 | 32 | 2 | 2 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Henderson | 7 | 5 | 12 | 0 | 3 | 3 | 8 | 7 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bailey | 14 | 13 | 27 | 1 | 5 | 6 | 9 | 5 | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Minichiello | 12 | 6 | 18 | 1 | 2 | 3 | 7 | 6 | 13 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Brad Meyers | 17 | 15 | 32 | 4 | 1 | 5 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Cannings | 6 | 15 | 21 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Matthews | 4 | 6 | 10 | 1 | 4 | 5 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Graham | 4 | 12 | 16 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Tagataese | 2 | 12 | 14 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 261 | 44 | 160 | 22 | 3 | 11 | ||||||||||||
Completion Rate: 26/36. Time in Possession: 50% Kicks in play: William Zillman (1) Brett Delaney (2) Preston Campbell (4) Scott Prince (11) Kick returns: William Zillman (3, 41m) Kevin Gordon (2, 3m) David Mead (3, 38m) |
||||||||||||||||||
| North Queensland 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 4 | 1 | 5 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4 |
| Michael Bani | 3 | 3 | 6 | 0 | 0 | 0 | 6 | 9 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ty Williams | 3 | 2 | 5 | 0 | 2 | 2 | 6 | 6 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Willie Tonga | 6 | 1 | 7 | 1 | 2 | 3 | 8 | 6 | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| John Williams | 4 | 4 | 8 | 2 | 0 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Steven Southern | 19 | 4 | 23 | 2 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Johnathan Thurston | 5 | 13 | 18 | 2 | 5 | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shane Tronc | 20 | 7 | 27 | 0 | 0 | 0 | 9 | 4 | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Rovelli | 10 | 8 | 18 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Antonio Kaufusi | 10 | 7 | 17 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Webb | 10 | 4 | 14 | 1 | 1 | 2 | 4 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Manase Manuokafoa | 14 | 5 | 19 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 9 | 18 | 27 | 0 | 1 | 1 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Watts | 11 | 18 | 29 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Scott | 4 | 6 | 10 | 0 | 0 | 0 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Rapira | 2 | 8 | 10 | 0 | 1 | 1 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Tamou | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 257 | 29 | 160 | 13 | 7 | 14 | ||||||||||||
Completion Rate: 24/36. Time in Possession: 50% Kicks in play: Matthew Bowen (2) John Williams (1) Johnathan Thurston (6) Grant Rovelli (2) Anthony Watts (1) Kick returns: Matthew Bowen (1, 5m) Michael Bani (2, 14m) John Williams (3, 29m) Johnathan Thurston (1, 6m) |
||||||||||||||||||