
| Penrith 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Zoram Watene | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Fualalo | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 |
| Jess Ryan | 8 | 12 | 20 | 2 | 1 | 3 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malakai Watene-Zelezniak | 5 | 1 | 6 | 1 | 3 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ali Beale | 3 | 8 | 11 | 0 | 4 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stirling Siejka | 7 | 16 | 23 | 2 | 6 | 8 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Siejka | 1 | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam McKendry | 7 | 9 | 16 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Romelo | 12 | 13 | 25 | 0 | 5 | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tinirau Arona | 10 | 5 | 15 | 1 | 1 | 2 | 12 | 3 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Penese | 7 | 11 | 18 | 1 | 3 | 4 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jesse Sene-Lefao | 10 | 13 | 23 | 1 | 4 | 5 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Jones | 15 | 10 | 25 | 2 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Austin | 1 | 7 | 8 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Glasby | 1 | 10 | 11 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mitchell Cahlane | 0 | 6 | 6 | 0 | 2 | 2 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Pritchard | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 218 | 50 | 136 | 7 | 5 | 11 | ||||||||||||
Completion Rate: 26/35. Time in Possession: 50% Kicks in play: Michael Fualalo (1) Harry Siejka (6) Joel Romelo (3) Daniel Penese (2) Jesse Sene-Lefao (2) Kick returns: Zoram Watene (1, 16m) Jess Ryan (1, 4m) Malakai Watene-Zelezniak (1, 4m) Ali Beale (1, 6m) Sam Jones (1, 8m) |
||||||||||||||||||
| Warriors 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jason Cook | 3 | 2 | 5 | 3 | 2 | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| George Vuna | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 4 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Rusty Bristow | 7 | 6 | 13 | 2 | 2 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Siuatonga Likiliki | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bill Tupou | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Wallace | 4 | 1 | 5 | 5 | 1 | 6 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Johnson | 7 | 0 | 7 | 3 | 2 | 5 | 2 | 3 | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Leeson Ah Mau | 11 | 12 | 23 | 2 | 1 | 3 | 6 | 8 | 14 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alehana Mara | 17 | 16 | 33 | 2 | 1 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau King | 7 | 6 | 13 | 3 | 1 | 4 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Afioga | 15 | 4 | 19 | 6 | 2 | 8 | 9 | 5 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Taylor | 24 | 15 | 39 | 1 | 0 | 1 | 6 | 9 | 15 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kurt Kara | 6 | 8 | 14 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Nafetalai Seluini | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Gavet | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 10 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sione Lousi | 5 | 13 | 18 | 1 | 2 | 3 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Laban | 6 | 6 | 12 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 217 | 49 | 148 | 23 | 6 | 10 | ||||||||||||
Completion Rate: 25/34. Time in Possession: 50% Kicks in play: Rusty Bristow (1) Trent Wallace (1) Shaun Johnson (11) Kick returns: Jason Cook (3, 84m) Bill Tupou (2, 16m) |
||||||||||||||||||