
| Canberra 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Hayden Hodge | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 8 | 17 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 4 |
| Matt Ward | 7 | 3 | 10 | 3 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Drury Low | 5 | 8 | 13 | 3 | 2 | 5 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Michael Cullen | 10 | 9 | 19 | 0 | 2 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Steven Naughton | 6 | 4 | 10 | 1 | 0 | 1 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Smart | 16 | 19 | 35 | 0 | 3 | 3 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams | 5 | 9 | 14 | 1 | 2 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 |
| Mark Appleton | 8 | 6 | 14 | 1 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Rheinberger | 5 | 7 | 12 | 0 | 0 | 0 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zach Merritt | 16 | 5 | 21 | 2 | 1 | 3 | 12 | 6 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Sam Mataora | 15 | 7 | 22 | 2 | 0 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jarrad Kennedy | 17 | 15 | 32 | 3 | 5 | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Kennedy | 18 | 17 | 35 | 1 | 1 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Mossman | 13 | 12 | 25 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Loxley | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Toomey-White | 7 | 10 | 17 | 1 | 2 | 3 | 7 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Britt | 5 | 8 | 13 | 0 | 2 | 2 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 298 | 40 | 165 | 14 | 10 | 14 | ||||||||||||
Completion Rate: 27/39. Time in Possession: 46% Kicks in play: Drury Low (2) James Smart (4) Sam Williams (12) Sam Mataora (2) Matt Britt (1) Kick returns: Hayden Hodge (5, 77m) Matt Ward (1, 5m) Michael Cullen (1, 9m) Steven Naughton (1, 8m) |
||||||||||||||||||
| Brisbane 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Todd Murphy | 5 | 4 | 9 | 3 | 1 | 4 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jharal Yow Yeh | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Rhys Matsen | 5 | 1 | 6 | 2 | 0 | 2 | 6 | 10 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brent Williams | 2 | 5 | 7 | 1 | 1 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Gagai | 3 | 0 | 3 | 0 | 1 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Corey Norman | 13 | 5 | 18 | 1 | 0 | 1 | 5 | 6 | 11 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Hunt | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dunamis Lui | 12 | 13 | 25 | 2 | 1 | 3 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Kurt Baptise | 13 | 6 | 19 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitchell Dodds | 16 | 26 | 42 | 2 | 4 | 6 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ackerman | 15 | 7 | 22 | 1 | 0 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kurtis Lingwoodock | 10 | 2 | 12 | 4 | 4 | 8 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Ford | 19 | 8 | 27 | 3 | 4 | 7 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tariq Sims | 14 | 14 | 28 | 1 | 1 | 2 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Grandville | 9 | 8 | 17 | 1 | 2 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Faulkner | 11 | 1 | 12 | 2 | 0 | 2 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Coyle | 5 | 3 | 8 | 1 | 0 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 259 | 50 | 187 | 10 | 6 | 9 | ||||||||||||
Completion Rate: 32/40. Time in Possession: 54% Kicks in play: Todd Murphy (3) Jharal Yow Yeh (3) Brent Williams (1) Corey Norman (4) Ben Hunt (8) Kurt Baptise (2) Kick returns: Todd Murphy (3, 22m) Jharal Yow Yeh (2, 24m) Dane Gagai (6, 65m) |
||||||||||||||||||