
| Gold Coast 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jordan Rankin | 6 | 10 | 16 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Lachlan Creighton | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Sam Saville | 5 | 3 | 8 | 3 | 1 | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| G Borgas | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Dumas | 3 | 7 | 10 | 3 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie Dowling | 10 | 4 | 14 | 4 | 0 | 4 | 1 | 9 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cody Walker | 4 | 12 | 16 | 4 | 4 | 8 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Siosaia Va Ve | 10 | 9 | 19 | 1 | 0 | 1 | 9 | 6 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayne Lawton | 9 | 11 | 20 | 0 | 0 | 0 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Spring | 6 | 17 | 23 | 0 | 3 | 3 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Foggo | 15 | 14 | 29 | 1 | 0 | 1 | 4 | 10 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dominic Walsh | 12 | 10 | 22 | 0 | 2 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott McLennan | 20 | 10 | 30 | 3 | 1 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bloomfield | 2 | 10 | 12 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan James | 3 | 15 | 18 | 0 | 1 | 1 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Page | 13 | 7 | 20 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Parata | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 271 | 40 | 141 | 8 | 4 | 12 | ||||||||||||
Completion Rate: 24/31. Time in Possession: 49% Kicks in play: Jamie Dowling (2) Cody Walker (10) Kayne Lawton (2) Kick returns: Jordan Rankin (2, 36m) Lachlan Creighton (2, 14m) Luke Dumas (1, 11m) Jamie Dowling (2, 30m) |
||||||||||||||||||
| North Queensland 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wayne Ulugia | 0 | 2 | 2 | 0 | 4 | 4 | 9 | 7 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Obadiah Geia | 3 | 1 | 4 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Moses Pangai | 5 | 3 | 8 | 3 | 1 | 4 | 7 | 5 | 12 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Michael Parker Walshe | 4 | 7 | 11 | 1 | 5 | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chippie Korostchuck | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Michael Morgan | 8 | 5 | 13 | 1 | 1 | 2 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ray Thompson | 7 | 14 | 21 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dylan Smith | 11 | 6 | 17 | 1 | 1 | 2 | 2 | 13 | 15 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Segeyaro | 15 | 14 | 29 | 2 | 2 | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aiden Day | 12 | 6 | 18 | 0 | 2 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troyden Watene | 10 | 6 | 16 | 0 | 1 | 1 | 3 | 3 | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
| Chris McLean | 15 | 15 | 30 | 0 | 1 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Hogan | 17 | 9 | 26 | 1 | 0 | 1 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Eliott | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Faust | 4 | 10 | 14 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Hoare | 3 | 12 | 15 | 0 | 2 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Cooper | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 241 | 36 | 155 | 12 | 8 | 12 | ||||||||||||
Completion Rate: 31/39. Time in Possession: 51% Kicks in play: Wayne Ulugia (1) Chippie Korostchuck (2) Michael Morgan (3) Ray Thompson (8) James Segeyaro (1) Kick returns: Wayne Ulugia (6, 66m) Moses Pangai (1, 11m) Chippie Korostchuck (2, 20m) Michael Morgan (1, 12m) |
||||||||||||||||||