
| Penrith 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarrod Sammut | 8 | 5 | 13 | 1 | 2 | 3 | 3 | 9 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
| Shane Elford | 1 | 3 | 4 | 0 | 1 | 1 | 8 | 9 | 17 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Michael Jennings | 6 | 7 | 13 | 1 | 4 | 5 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 2 |
| Brad Tighe | 6 | 13 | 19 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Gordon | 0 | 4 | 4 | 1 | 2 | 3 | 4 | 8 | 12 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Maurice Blair | 8 | 0 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Walsh | 8 | 8 | 16 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Frank Puletua | 17 | 7 | 24 | 1 | 1 | 2 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Aiton | 18 | 20 | 38 | 3 | 0 | 3 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Grant | 17 | 4 | 21 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Waterhouse | 20 | 28 | 48 | 1 | 0 | 1 | 5 | 11 | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gavin Cooper | 27 | 26 | 53 | 4 | 0 | 4 | 8 | 5 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 15 | 26 | 41 | 0 | 5 | 5 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Graham | 0 | 12 | 12 | 1 | 4 | 5 | 2 | 10 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Adam Woolnough | 8 | 10 | 18 | 0 | 1 | 1 | 4 | 9 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Paulo | 7 | 25 | 32 | 2 | 5 | 7 | 4 | 14 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Pritchard | 5 | 11 | 16 | 1 | 1 | 2 | 7 | 6 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Totals | 380 | 47 | 193 | 20 | 9 | 16 | ||||||||||||
Completion Rate: 31/44. Time in Possession: 49% Kicks in play: Shane Elford (1) Michael Jennings (1) Luke Walsh (15) Wade Graham (1) Kick returns: Jarrod Sammut (9, 93m) Shane Elford (4, 58m) Gavin Cooper (1, 1m) |
||||||||||||||||||
| Warriors 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wade McKinnon | 3 | 2 | 5 | 2 | 3 | 5 | 4 | 9 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Locke | 7 | 3 | 10 | 1 | 3 | 4 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Ropati | 14 | 9 | 23 | 3 | 2 | 5 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Joel Moon | 4 | 14 | 18 | 2 | 1 | 3 | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Manu Vatuvei | 1 | 4 | 5 | 3 | 1 | 4 | 6 | 7 | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Isaac John | 13 | 6 | 19 | 2 | 1 | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Stacey Jones | 2 | 10 | 12 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Rapira | 15 | 21 | 36 | 0 | 1 | 1 | 9 | 12 | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Henderson | 11 | 22 | 33 | 1 | 4 | 5 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Russell Packer | 14 | 10 | 24 | 1 | 3 | 4 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mannering | 12 | 26 | 38 | 1 | 1 | 2 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Matulino | 9 | 3 | 12 | 1 | 0 | 1 | 7 | 2 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Micheal Luck | 24 | 41 | 65 | 2 | 1 | 3 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lillyman | 6 | 14 | 20 | 0 | 2 | 2 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Hohaia | 8 | 16 | 24 | 0 | 4 | 4 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evarn Tuimavave | 8 | 7 | 15 | 0 | 1 | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Brown | 10 | 17 | 27 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 386 | 50 | 184 | 14 | 6 | 8 | ||||||||||||
Completion Rate: 36/43. Time in Possession: 51% Kicks in play: Kevin Locke (2) Jerome Ropati (1) Joel Moon (1) Isaac John (5) Stacey Jones (8) Ben Matulino (1) Lance Hohaia (4) Kick returns: Wade McKinnon (7, 94m) Kevin Locke (2, 16m) Joel Moon (1, 5m) |
||||||||||||||||||