
| Canberra 56 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 4 | 2 | 6 | 0 | 0 | 0 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Vidot | 5 | 3 | 8 | 0 | 0 | 0 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jarod Croker | 10 | 11 | 21 | 5 | 1 | 6 | 6 | 8 | 14 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 1 |
| Joel Monaghan | 7 | 5 | 12 | 2 | 0 | 2 | 7 | 8 | 15 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 |
| Phil Graham | 2 | 1 | 3 | 0 | 1 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| Terry Campese | 14 | 14 | 28 | 4 | 0 | 4 | 4 | 2 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh McCrone | 11 | 6 | 17 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dane Tilse | 8 | 6 | 14 | 1 | 0 | 1 | 10 | 12 | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Tongue | 13 | 7 | 20 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Logan | 7 | 5 | 12 | 0 | 0 | 0 | 8 | 9 | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Turner | 8 | 11 | 19 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bronson Harrison | 18 | 10 | 28 | 0 | 0 | 0 | 9 | 9 | 18 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nigel Plum | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Thompson | 7 | 8 | 15 | 1 | 0 | 1 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Thompson | 10 | 4 | 14 | 2 | 1 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Waddell | 6 | 9 | 15 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 11 | 10 | 21 | 1 | 1 | 2 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 258 | 27 | 200 | 21 | 11 | 7 | ||||||||||||
Completion Rate: 35/41. Time in Possession: 54% Kicks in play: Jarod Croker (1) Joel Monaghan (3) Terry Campese (14) Josh McCrone (4) Kick returns: Josh Dugan (2, 34m) Daniel Vidot (3, 39m) Phil Graham (4, 45m) Terry Campese (1, 1m) |
||||||||||||||||||
| Brisbane 0 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 1 | 3 | 4 | 2 | 2 | 4 | 13 | 6 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Antonio Winterstein | 2 | 5 | 7 | 0 | 2 | 2 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Michaels | 10 | 0 | 10 | 3 | 1 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Justin Hodges | 6 | 5 | 11 | 0 | 3 | 3 | 11 | 6 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dale Copley | 3 | 1 | 4 | 1 | 2 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Darren Lockyer | 7 | 7 | 14 | 1 | 2 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Karmichael Hunt | 11 | 6 | 17 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Taylor | 16 | 19 | 35 | 2 | 0 | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew McCullough | 22 | 19 | 41 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Clinton | 10 | 0 | 10 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonie Carroll | 8 | 9 | 17 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Te'o | 21 | 14 | 35 | 2 | 4 | 6 | 7 | 3 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Parker | 23 | 19 | 42 | 0 | 0 | 0 | 9 | 12 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lagi Setu | 5 | 6 | 11 | 1 | 3 | 4 | 6 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Glenn | 9 | 9 | 18 | 1 | 0 | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Sims | 5 | 16 | 21 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hala | 5 | 12 | 17 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 314 | 42 | 157 | 14 | 2 | 8 | ||||||||||||
Completion Rate: 22/29. Time in Possession: 46% Kicks in play: Darren Lockyer (12) Karmichael Hunt (4) Ashton Sims (1) Kick returns: Josh Hoffman (6, 73m) Antonio Winterstein (2, 22m) Justin Hodges (2, 4m) Dale Copley (3, 19m) |
||||||||||||||||||