Live NRL Player Stats: Round 20 27-07-2009
South Sydney v Sydney Roosters
ANZ Stadium 4:45PM
Full Time 80.00
South Sydney 48 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Luke Capewell 202 000 426 000 000 011
Malcolm Webster 415 101 5611 000 101 134
Taioalo Vaivai 011 011 6511 000 112 011
Dylan Farrell 5611 000 8513 101 000 011
Kane Morgan 022 000 7512 000 011 011
Matthew Mundine 4610 011 437 101 101 000
Adam Reynolds 16925 123 336 022 000 000
Jake Shearer 13720 101 10717 213 000 011
Nathan Peats 191231 011 729 000 000 101
Brad Lupi 10313 000 8917 000 000 000
Aaron Hammett 22830 123 729 000 000 202
Brock Molan 8412 101 639 000 000 000
Jason Clark 131124 224 336 011 000 000
Josh Mansour 3912 011 235 000 000 000
Blake Judd 099 011 033 011 000 000
Josh Starling 7916 000 448 000 000 000
Jack Tulemau 538 123 437 000 000 000
Totals 231 21 156 9 5 12

Completion Rate: 34/44. Time in Possession: 54%
Kicks in play: Malcolm Webster (1)   Matthew Mundine (5)   Adam Reynolds (12)   Nathan Peats (1)  
Kick returns: Luke Capewell (2, 10m)   Malcolm Webster (2, 3m)   Dylan Farrell (1, 2m)   Kane Morgan (3, 33m)   Jason Clark (1, 13m)  

Sydney Roosters 10 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Grant Nelson 336 112 639 011 000 202
Sandor Earl 11415 101 5510 011 000 000
Anthony Gelling 538 033 6410 011 000 044
Mark Talanoa 10414 213 4610 022 101 000
Tufuga Sa 639 000 437 000 000 202
Jerome Leolahi 13922 415 044 011 000 000
Luke Towers 5510 224 011 000 000 112
Isaac Maliota 27532 134 10313 101 011 101
Olireti Samuela 15217 101 404 000 000 000
Andrew Clayton 141024 347 4610 000 000 000
Dane Cordoner 161228 011 235 000 000 000
Dylan Sharp 152035 235 7714 000 000 112
E Lowe 11718 033 347 000 000 011
Tom Pelo 617 000 235 000 000 000
Sam Brunton 7916 044 000 000 000 000
Boyd Cordoner 336 011 167 022 000 011
Valeni Tia Tia 617 112 336 101 101 000
Totals 274 46 122 10 3 15

Completion Rate: 19/29. Time in Possession: 46%
Kicks in play: Tufuga Sa (2)   Jerome Leolahi (3)   Luke Towers (10)   Dylan Sharp (1)   Sam Brunton (1)  
Kick returns: Grant Nelson (4, 47m)   Anthony Gelling (2, 16m)   Tufuga Sa (2, 18m)  
Call Type: Final
Last Updated: 2009-07-28 15:07:29
Copyright 2012   Sports Data