
| Melbourne 44 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Gareth Widdop | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin O'Neill | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Pita Maile | 2 | 3 | 5 | 2 | 0 | 2 | 6 | 4 | 10 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Slade Griffin | 6 | 10 | 16 | 1 | 2 | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Duffie | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Chisolm | 4 | 2 | 6 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jake Hawkins | 7 | 8 | 15 | 3 | 0 | 3 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McLean | 8 | 10 | 18 | 0 | 0 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Woolford | 14 | 13 | 27 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Browmich | 8 | 7 | 15 | 2 | 0 | 2 | 5 | 7 | 12 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robert Rochow | 8 | 7 | 15 | 2 | 0 | 2 | 9 | 8 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Makimare | 10 | 8 | 18 | 1 | 1 | 2 | 7 | 7 | 14 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 3 |
| Billy Rogers | 12 | 5 | 17 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Pulou Vaituutuu | 2 | 15 | 17 | 1 | 0 | 1 | 3 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jai Jones-Wiegold | 7 | 18 | 25 | 0 | 0 | 0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blake Leary | 6 | 14 | 20 | 1 | 0 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Sam Martin | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 230 | 21 | 169 | 13 | 9 | 12 | ||||||||||||
Completion Rate: 30/40. Time in Possession: 56% Kicks in play: Gareth Widdop (3) Dane Chisolm (5) Jake Hawkins (9) James Woolford (1) Fred Makimare (1) Kick returns: Gareth Widdop (4, 43m) Justin O'Neill (2, 20m) Dane Chisolm (1, 5m) Jordan McLean (2, 26m) Pulou Vaituutuu (1, 10m) |
||||||||||||||||||
| Cronulla 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Cass Aiga | 3 | 1 | 4 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| Haydn Peacock | 2 | 5 | 7 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Josh Toole | 15 | 5 | 20 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Leutele | 3 | 3 | 6 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Perkins | 0 | 4 | 4 | 1 | 2 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jason McGrady | 11 | 8 | 19 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chad Townsend | 9 | 11 | 20 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Anelzark | 6 | 14 | 20 | 0 | 2 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancen Joudo | 15 | 22 | 37 | 1 | 2 | 3 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Dunston | 7 | 10 | 17 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Latham | 20 | 8 | 28 | 1 | 1 | 2 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Trent Grubb | 12 | 17 | 29 | 0 | 3 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ian James | 11 | 15 | 26 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyle O'Donnell | 3 | 14 | 17 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Madden | 6 | 21 | 27 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Micos Tepania | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Williamson | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 289 | 31 | 120 | 7 | 4 | 13 | ||||||||||||
Completion Rate: 24/34. Time in Possession: 44% Kicks in play: Josh Toole (3) Daniel Perkins (1) Jason McGrady (2) Chad Townsend (11) Kick returns: Cass Aiga (2, 20m) Haydn Peacock (4, 14m) Daniel Perkins (1, 22m) Andrew Madden (1, 12m) |
||||||||||||||||||