
| Manly 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| William Hopoate | 0 | 2 | 2 | 2 | 0 | 2 | 8 | 9 | 17 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Mitchell Porter | 1 | 2 | 3 | 2 | 2 | 4 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Scott Blanch | 4 | 14 | 18 | 1 | 2 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Annear | 8 | 7 | 15 | 2 | 5 | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Sheehan | 6 | 5 | 11 | 3 | 1 | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Riccardi | 7 | 15 | 22 | 0 | 2 | 2 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daly Cherry-Evans | 8 | 6 | 14 | 2 | 1 | 3 | 2 | 9 | 11 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 |
| James Cunningham | 4 | 4 | 8 | 1 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Higgins | 6 | 7 | 13 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lama Tasi | 11 | 4 | 15 | 1 | 1 | 2 | 10 | 6 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Wilson | 3 | 9 | 12 | 0 | 3 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Lussick | 6 | 6 | 12 | 2 | 2 | 4 | 9 | 4 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jamie Buhrer | 12 | 16 | 28 | 1 | 1 | 2 | 10 | 14 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Bennett | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Magnus Stromquist | 8 | 13 | 21 | 0 | 3 | 3 | 5 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Dyer | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tiopira | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 215 | 43 | 164 | 9 | 6 | 10 | ||||||||||||
Completion Rate: 34/43. Time in Possession: 56% Kicks in play: Mitchell Porter (1) Gary Riccardi (9) Daly Cherry-Evans (7) Liam Higgins (1) Brad Bennett (1) Kick returns: William Hopoate (5, 81m) Mitchell Porter (3, 50m) David Sheehan (1, 10m) |
||||||||||||||||||
| Newcastle 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Johnathon Ford | 10 | 11 | 21 | 5 | 2 | 7 | 3 | 6 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kevin Naiqama | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ryan Lamb | 4 | 7 | 11 | 2 | 2 | 4 | 3 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Williams | 4 | 7 | 11 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 3 |
| Nick Dwan | 2 | 2 | 4 | 2 | 2 | 4 | 6 | 8 | 14 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Keiran English | 1 | 3 | 4 | 1 | 1 | 2 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kevin Pease | 9 | 13 | 22 | 4 | 1 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Tetavano | 11 | 13 | 24 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Byron Fruean | 12 | 13 | 25 | 4 | 1 | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Josh Ailaomai | 9 | 10 | 19 | 1 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts Puluivea | 10 | 4 | 14 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Dargan | 12 | 2 | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wyborn | 21 | 17 | 38 | 2 | 2 | 4 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manaia Osborne | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruize Wilson | 2 | 10 | 12 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Marlborough | 7 | 20 | 27 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirran Shearer | 7 | 3 | 10 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 272 | 37 | 138 | 15 | 4 | 16 | ||||||||||||
Completion Rate: 22/36. Time in Possession: 44% Kicks in play: Johnathon Ford (2) Kevin Pease (10) Chris Marlborough (3) Kick returns: Johnathon Ford (1, 8m) Kevin Naiqama (1, 10m) Nick Dwan (6, 86m) Keiran English (2, 16m) |
||||||||||||||||||